Records
Place | Team | Finals | Points |
---|---|---|---|
1 | Maitland | 59.50 | |
1) 21459 Brooklyn Graham 10 2) 21370 Grayson Clark-Agnew 12 | |||
3) 21354 Vincent Kitching 9 4) 21578 Logan Gruber 11 | |||
2 | Rutherford | 1:03.64 | |
1) 40576 Ethan Christensen 9 2) 40528 Hayden Smith 10 | |||
3) 40477 Tanish Shivaji 11 4) 40535 Logan Baird 12 | |||
3 | Cessnock | 1:04.95 | |
1) 27580 Jackson Sweeney 9 2) 27654 Nash Chapman 10 | |||
3) 27557 Chaz Roach 11 4) 27614 Jayson Hardes 12 | |||
4 | Singleton | 1:08.02 | |
1) 41092 Axel Bowman 10 2) 40981 Samuel Robertson 10 | |||
3) 41106 Lachlan Gardner 9 4) 41017 Isaac Chandler 11 | |||
-- | East Maitland | DQ | |
1) 30647 Cruz Richmond 11 2) 30701 Flynn Balcombe 10 | |||
3) 30493 Jackson Campbell 9 4) 30589 Mav Nancarrow 12 |