Records
Place | Team | Finals | Points |
---|---|---|---|
1 | Kooringal Wagga | 1:01.83 | 10 |
1) 33915 Jayden Grant 10 2) 34004 Tariq Rands 9 | |||
3) 34011 Hank Dean 11 4) 34003 Xavier Rans 11 | |||
2 | Wagga Wagga | 1:07.93 | 8 |
1) 43630 Brighton Fanning 9 2) 43613 Kolby Peters 11 | |||
3) 43734 Hoerler Mirrakhai 9 4) 43663 Xavier Day 17 | |||
-- | Temora | DNS | |
1) 42884 Garney Krause 10 2) 42891 Leo Jayawardene 9 | |||
3) 42907 Liam Beal 11 4) 42941 Eddie Clay 12 |