Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Prestons Robins | 57.01 | |
1) 22418 Jayda Nanai 13 2) 22469 Taanishka Arumugam 14 | |||
3) 22523 Natasha Patterson 15 4) 22659 Allison Hoang 17 | |||
2 | Smithfield | 57.51 | |
1) 41320 Amanda Tran 15 2) 41123 Alessia Pisano 16 | |||
3) 41200 Demi Spiteri 14 4) 41239 Aminta Loek 13 | |||
3 | Liverpool City | 1:01.33 | |
1) 35708 Ruby Rose Talbot 16 2) 49937 Ruth Ifejika 15 | |||
3) 35825 Faith Tuli-Manua 13 4) 49938 Divine Chukwudi 14 | |||
4 | Western Blues | 1:01.45 | |
1) 24718 Ava Reinhard 14 2) 25008 Alisha Williamson 13 | |||
3) 24699 Sophie Pastuszak 13 4) 25000 Tiffany Noveda-awitan 13 |