CENTRAL COAST ZONE CHAMPIONSHIPS
07/12/2024 - 08/12/2024
CENTRAL COAST ZONE CHAMPIONSHIPS
Sessions
Event Type
Gender
Age Group
Para
Session 1 - Saturday Track Events
#1 Boys 1500 metres 16's (U17)
#2 Girls 1500 metres 15's (U16)
#3 Boys 1500 metres 15's (U16)
#4 Girls 1500 metres 14's (U15)
#5 Boys 1500 metres 14's (U15)
#6 Girls 1500 metres 13's (U14)
#7 Boys 1500 metres 13's (U14)
#8 Girls 1500 metres 12's
#9 Boys 1500 metres 12's
#10 Girls 1500 metres 11's
#11 Boys 1500 metres 11's
#12 Girls 60 metres Hurdles (45cm) 8's Prelims
#13 Boys 60 metres Hurdles (45cm) 8's Prelims
#14 Girls 60 metres Hurdles (45cm) 9's Prelims
#15 Boys 60 metres Hurdles (45cm) 9's Prelims
#16 Girls 60 metres Hurdles (60cm) 10's Prelims
#17 Boys 60 metres Hurdles (60cm) 10's Prelims
#18 Girls 80 metres Hurdles (60cm) 11's Prelims
#19 Boys 80 metres Hurdles (68cm) 12's Prelims
#20 Girls 60 metres Hurdles (45cm) 8's Finals
#21 Boys 60 metres Hurdles (45cm) 8's Finals
#22 Girls 60 metres Hurdles (45cm) 9's Finals
#23 Boys 60 metres Hurdles (45cm) 9's Finals
#24 Girls 60 metres Hurdles (60cm) 10's Finals
#25 Boys 60 metres Hurdles (60cm) 10's Finals
#26 Girls 80 metres Hurdles (60cm) 11's Finals
#27 Boys 80 metres Hurdles (60cm) 11's
#28 Girls 80 metres Hurdles (68cm) 12's
#29 Boys 80 metres Hurdles (68cm) 12's Finals
#30 Girls 80 metres Hurdles (76cm) 13's (U14)
#31 Boys 90 metres Hurdles (76cm) 13's (U14)
#32 Girls 90 metres Hurdles (76cm) 14's (U15)
#33 Girls 90 metres Hurdles (76cm) 15's (U16)
#34 Boys 100 metres Hurdles (76cm) 14's (U15)
#35 Boys 110 metres Hurdles (76cm) 16's (U17)
#36 Boys 110 metres Hurdles (76cm) 17's (U18)
#37 Boys 100 metres 7's Prelims
#38 Boys 100 metres 8's Prelims
#39 Girls 100 metres 9's Prelims
#40 Boys 100 metres 9's Prelims
#41 Girls 100 metres 10's Prelims
#42 Boys 100 metres 10's Prelims
#43 Girls 100 metres 11's Prelims
#44 Boys 100 metres 11's Prelims
#45 Girls 100 metres 12's Prelims
#46 Boys 100 metres 12's Prelims
#47 Boys 100 metres 13's (U14) Prelims
#48 Girls 100 metres 14's (U15) Prelims
#49 Girls 400 metres Pack Start 8's
#50 Boys 400 metres Pack Start 8's
#51 Girls 400 metres 9's
#52 Boys 400 metres 9's
#53 Girls 400 metres 10's
#54 Boys 400 metres 10's
#55 Girls 400 metres 11's
#56 Boys 400 metres 11's
#57 Girls 400 metres 12's
#58 Boys 400 metres 12's
#59 Girls 400 metres 13's (U14)
#60 Boys 400 metres 13's (U14)
#61 Girls 400 metres 14's (U15)
#62 Boys 400 metres 14's (U15)
#63 Girls 400 metres 15's (U16)
#64 Boys 400 metres 15's (U16)
#65 Boys 400 metres 16's (U17)
#66 Girls 400 metres 17's (U18)
#67 Boys 400 metres 17's (U18)
#68 Girls 100 metres 7's
#69 Boys 100 metres 7's Finals
#70 Girls 100 metres 8's
#71 Boys 100 metres 8's Finals
#72 Girls 100 metres 9's Finals
#73 Boys 100 metres 9's Finals
#74 Girls 100 metres 10's Finals
#75 Boys 100 metres 10's Finals
#76 Girls 100 metres 11's Finals
#77 Boys 100 metres 11's Finals
#78 Girls 100 metres 12's Finals
#79 Boys 100 metres 12's Finals
#80 Girls 100 metres 13's (U14)
#81 Boys 100 metres 13's (U14) Finals
#82 Girls 100 metres 14's (U15) Finals
#83 Boys 100 metres 14's (U15)
#84 Girls 100 metres 15's (U16)
#85 Boys 100 metres 15's (U16)
#86 Boys 100 metres 16's (U17)
#87 Girls 100 metres 17's (U18)
#88 Boys 100 metres 17's (U18)
#89 Boys 1100 metres Race Walk 11's
#90 Girls 1100 metres Race Walk 10's
#91 Boys 1100 metres Race Walk 10's
#92 Girls 700 metres Race Walk 9's
#93 Boys 700 metres Race Walk 9's
#94 Girls 1500 metres Race Walk 12's
#95 Boys 1500 metres Race Walk 12's
#96 Girls 1500 metres Race Walk 13's (U14)
#97 Girls 1500 metres Race Walk 14's (U15)
#98 Girls 1500 metres Race Walk 16's (U17)
Session 2 - Saturday Field Events
#1 Boys Discus Throw (500 Gram) 11's
#2 Girls Discus Throw (500 Gram) 10's
#3 Girls High Jump (S/H 0.80m) 9's
#4 Boys High Jump (S/H 1.25m) 14's (U15)
#5 Boys Shot Put (5.0 Kg) 16's (U17)
#6 Boys Shot Put (5.0 Kg) 17's (U18)
#7 Girls Shot Put (2.0 Kg) 11's
#8 Boys Triple Jump 13's (U14)
#9 Girls Long Jump 14's (U15)
#10 Girls Long Jump 7's
#11 Girls Javelin Throw (500 Gram) 15's (U16)
#12 Girls Javelin Throw (500 Gram) 16's (U17)
#13 Girls Javelin Throw (500 Gram) 17's (U18)
#14 Boys Shot Put (2.0 Kg) 10's
#15 Boys Shot Put (1.5 Kg) 8's
#16 Boys Discus Throw (350 Gram) 7's
#17 Girls Discus Throw (1.0 Kg) 14's (U15)
#18 Boys High Jump (S/H 0.85m) 9's
#19 Girls High Jump (S/H 1.15m) 13's (U14)
#20 Boys Triple Jump 15's (U16)
#21 Boys Triple Jump 16's (U17)
#22 Boys Triple Jump 17's (U18)
#23 Girls Long Jump 12's
#24 Girls Long Jump 17's (U18)
#25 Boys Javelin Throw (400 Gram) 12's
#26 Boys Shot Put (4.0 Kg) 14's (U15)
#27 Girls Shot Put (2.0 Kg) 9's
#28 Girls Discus Throw (1.0 Kg) 15's (U16)
#29 Boys Discus Throw (750 Gram) 13's (U14)
#30 Girls High Jump (S/H 1.00m) 11's
#31 Boys Triple Jump 12's
#32 Boys Long Jump 11's
#33 Girls Long Jump 10's
#34 Girls Javelin Throw (400 Gram) 13's (U14)
#35 Girls Shot Put (1.0 Kg) 7's
#36 Boys Shot Put (4.0 Kg) 15's (U16)
#37 Girls Discus Throw (1.0 Kg) 16's (U17)
#38 Girls Discus Throw (1.0 Kg) 17's (U18)
#39 Boys Discus Throw (500 Gram) 9's
#40 Girls High Jump (S/H 1.10m) 12's
#41 Boys Long Jump 10's
#42 Boys Long Jump 7's
#43 Boys Javelin Throw (700 Gram) 14's (U15)
#44 Girls Triple Jump 11's
#45 Girls Discus Throw (750 Gram) 12's
#46 Girls Discus Throw (500 Gram) 8's
#47 Girls Long Jump 15's (U16)
#48 Boys Long Jump 13's (U14)
#49 Girls Shot Put (3.0 Kg) 13's (U14)
#50 Boys Shot Put (2.0 Kg) 12's
#51 Girls Triple Jump 14's (U15)
#52 Boys Javelin Throw (400 Gram) 11's
#53 Boys High Jump (S/H 1.25m) 15's (U16)
#54 Boys High Jump (S/H 1.25m) 16's (U17)
#55 Boys High Jump (S/H 1.30m) 17's (U18)
Session 3 - Sunday Track Events
#99 Boys 3000 metres 13's (U14)
#100 Girls 3000 metres 13's (U14)
#101 Boys 3000 metres 14's (U15)
#103 Boys 3000 metres 15's (U16)
#104 Girls 3000 metres 15's (U16)
#105 Boys 3000 metres 16's (U17)
#106 Girls 700 metres Pack Start 8's
#107 Boys 700 metres Pack Start 8's
#108 Girls 500 metres Pack Start 7's
#109 Boys 500 metres Pack Start 7's
#110 Girls 200 metres Hurdles (76cm) 13's (U14)
#111 Boys 200 metres Hurdles (76cm) 13's (U14)
#112 Girls 300 metres Hurdles (76cm) 14's (U15)
#113 Boys 300 metres Hurdles (76cm) 14's (U15)
#114 Girls 300 metres Hurdles (76cm) 15's (U16)
#115 Boys 400 metres Hurdles (76cm) 16's (U17)
#116 Girls 50 metres 7's Prelims
#117 Boys 70 metres 8's Prelims
#118 Girls 70 metres 9's Prelims
#119 Boys 70 metres 9's Prelims
#120 Girls 70 metres 10's Prelims
#121 Boys 70 metres 10's Prelims
#122 Girls 200 metres 11's Prelims
#123 Girls 200 metres 12's Prelims
#124 Boys 200 metres 12's Prelims
#125 Girls 200 metres 10's Prelims
#126 Boys 200 metres 10's Prelims
#127 Boys 200 metres 9's Prelims
#128 Boys 200 metres 8's Prelims
#129 Girls 4x100 metres Relay (Jnr) Junior
#130 Boys 4x100 metres Relay (Jnr) Junior
#131 Girls 4x100 metres Relay (Snr) Senior
#132 Boys 4x100 metres Relay (Snr) Senior
#133 Girls 50 metres 7's Finals
#134 Boys 50 metres 7's
#135 Girls 70 metres 8's
#136 Boys 70 metres 8's Finals
#137 Girls 70 metres 9's Finals
#138 Boys 70 metres 9's Finals
#139 Girls 70 metres 10's Finals
#140 Boys 70 metres 10's Finals
#141 Girls 100 metres Para 9's-10's
#142 Boys 100 metres Para 13's-14's (U15)
#143 Girls 800 metres 11's
#144 Boys 800 metres 11's
#145 Girls 800 metres 12's
#146 Boys 800 metres 12's
#147 Girls 800 metres 13's (U14)
#148 Boys 800 metres 13's (U14)
#149 Girls 800 metres 14's (U15)
#150 Boys 800 metres 14's (U15)
#151 Girls 800 metres 15's (U16)
#152 Boys 800 metres 15's (U16)
#153 Boys 800 metres 16's (U17)
#154 Girls 800 metres 17's (U18)
#155 Boys 800 metres 17's (U18)
#156 Girls 800 metres 10's
#157 Boys 800 metres 10's
#158 Girls 800 metres 9's
#159 Boys 800 metres 9's
#160 Girls 200 metres 8's
#161 Boys 200 metres 8's Finals
#162 Girls 200 metres 7's
#163 Boys 200 metres 7's
#164 Girls 200 metres 11's Finals
#165 Boys 200 metres 11's
#166 Girls 200 metres 12's Finals
#167 Boys 200 metres 12's Finals
#168 Girls 200 metres 13's (U14)
#169 Boys 200 metres 13's (U14)
#170 Girls 200 metres 14's (U15)
#171 Boys 200 metres 14's (U15)
#172 Girls 200 metres 15's (U16)
#173 Boys 200 metres 15's (U16)
#174 Boys 200 metres 16's (U17)
#175 Girls 200 metres 17's (U18)
#176 Boys 200 metres 17's (U18)
#177 Girls 200 metres 10's Finals
#178 Boys 200 metres 10's Finals
#179 Girls 200 metres 9's
#180 Boys 200 metres 9's Finals
#181 Girls 70 metres 7's Finals
#182 Boys 70 metres 7's Finals
Session 4 - Sunday Field Events
#56 Girls Discus Throw (750 Gram) 13's (U14)
#57 Boys Discus Throw (1.5 Kg) 17's (U18)
#58 Girls High Jump (S/H 0.90m) 10's
#59 Boys High Jump (S/H 1.15m) 12's
#60 Girls Shot Put (3.0 Kg) 15's (U16)
#61 Boys Shot Put (3.0 Kg) 13's (U14)
#62 Boys Triple Jump 11's
#63 Boys Long Jump 9's
#64 Boys Long Jump 14's (U15)
#65 Girls Shot Put (1.5 Kg) 8's
#66 Girls Shot Put (2.0 Kg) 12's
#67 Girls Discus Throw (500 Gram) 11's
#68 Boys Discus Throw (1.0 Kg) 15's (U16)
#69 Boys High Jump (S/H 0.95m) 10's
#70 Boys High Jump (S/H 1.20m) 13's (U14)
#71 Girls Triple Jump 15's (U16)
#72 Girls Triple Jump 16's (U17)
#73 Girls Triple Jump 17's (U18)
#74 Boys Long Jump Para 13's-14's (U15)
#75 Girls Long Jump Para 9's-10's
#76 Boys Long Jump 12's
#77 Boys Shot Put (1.0 Kg) 7's
#78 Boys Shot Put (2.0 Kg) 9's
#79 Girls Discus Throw (350 Gram) 7's
#80 Boys Discus Throw (1.0 Kg) 14's (U15)
#81 Girls High Jump (S/H 1.20m) 14's (U15)
#82 Girls Triple Jump 12's
#83 Boys Long Jump 8's
#84 Girls Long Jump 9's
#85 Girls Javelin Throw (400 Gram) 11's
#86 Boys Shot Put (2.0 Kg) 11's
#87 Girls Shot Put (2.0 Kg) 10's
#88 Boys Discus Throw (500 Gram) 10's
#89 Boys Discus Throw Para 13's-14's (U15)
#90 Girls Discus Throw Para 9's-10's
#91 Girls Triple Jump 13's (U14)
#92 Boys Long Jump 15's (U16)
#93 Boys Long Jump 16's (U17)
#94 Boys Long Jump 17's (U18)
#95 Girls High Jump (S/H 1.20m) 16's (U17)
#96 Girls High Jump (S/H 1.25m) 17's (U18)
#97 Boys Javelin Throw (600 Gram) 13's (U14)
#98 Boys Triple Jump 14's (U15)
#99 Girls Discus Throw (500 Gram) 9's
#100 Boys Discus Throw (750 Gram) 12's
#101 Girls Long Jump 8's
#102 Girls Long Jump 11's
#103 Girls Shot Put (3.0 Kg) 16's (U17)
#104 Girls Shot Put (3.0 Kg) 17's (U18)
#106 Boys High Jump (S/H 1.05m) 11's
#107 Girls Javelin Throw (400 Gram) 12's
#108 Girls Long Jump 13's (U14)
#109 Boys Discus Throw (500 Gram) 8's
#110 Boys Javelin Throw (700 Gram) 15's (U16)
#111 Boys Javelin Throw (700 Gram) 16's (U17)
#112 Boys Javelin Throw (700 Gram) 17's (U18)
#113 Girls High Jump (S/H 1.20m) 15's (U16)
Track
#1 Boys 1500 metres 16's (U17)
#2 Girls 1500 metres 15's (U16)
#3 Boys 1500 metres 15's (U16)
#4 Girls 1500 metres 14's (U15)
#5 Boys 1500 metres 14's (U15)
#6 Girls 1500 metres 13's (U14)
#7 Boys 1500 metres 13's (U14)
#8 Girls 1500 metres 12's
#9 Boys 1500 metres 12's
#10 Girls 1500 metres 11's
#11 Boys 1500 metres 11's
#37 Boys 100 metres 7's Prelims
#38 Boys 100 metres 8's Prelims
#39 Girls 100 metres 9's Prelims
#40 Boys 100 metres 9's Prelims
#41 Girls 100 metres 10's Prelims
#42 Boys 100 metres 10's Prelims
#43 Girls 100 metres 11's Prelims
#44 Boys 100 metres 11's Prelims
#45 Girls 100 metres 12's Prelims
#46 Boys 100 metres 12's Prelims
#47 Boys 100 metres 13's (U14) Prelims
#48 Girls 100 metres 14's (U15) Prelims
#49 Girls 400 metres Pack Start 8's
#50 Boys 400 metres Pack Start 8's
#51 Girls 400 metres 9's
#52 Boys 400 metres 9's
#53 Girls 400 metres 10's
#54 Boys 400 metres 10's
#55 Girls 400 metres 11's
#56 Boys 400 metres 11's
#57 Girls 400 metres 12's
#58 Boys 400 metres 12's
#59 Girls 400 metres 13's (U14)
#60 Boys 400 metres 13's (U14)
#61 Girls 400 metres 14's (U15)
#62 Boys 400 metres 14's (U15)
#63 Girls 400 metres 15's (U16)
#64 Boys 400 metres 15's (U16)
#65 Boys 400 metres 16's (U17)
#66 Girls 400 metres 17's (U18)
#67 Boys 400 metres 17's (U18)
#68 Girls 100 metres 7's
#69 Boys 100 metres 7's Finals
#70 Girls 100 metres 8's
#71 Boys 100 metres 8's Finals
#72 Girls 100 metres 9's Finals
#73 Boys 100 metres 9's Finals
#74 Girls 100 metres 10's Finals
#75 Boys 100 metres 10's Finals
#76 Girls 100 metres 11's Finals
#77 Boys 100 metres 11's Finals
#78 Girls 100 metres 12's Finals
#79 Boys 100 metres 12's Finals
#80 Girls 100 metres 13's (U14)
#81 Boys 100 metres 13's (U14) Finals
#82 Girls 100 metres 14's (U15) Finals
#83 Boys 100 metres 14's (U15)
#84 Girls 100 metres 15's (U16)
#85 Boys 100 metres 15's (U16)
#86 Boys 100 metres 16's (U17)
#87 Girls 100 metres 17's (U18)
#88 Boys 100 metres 17's (U18)
#99 Boys 3000 metres 13's (U14)
#100 Girls 3000 metres 13's (U14)
#101 Boys 3000 metres 14's (U15)
#103 Boys 3000 metres 15's (U16)
#104 Girls 3000 metres 15's (U16)
#105 Boys 3000 metres 16's (U17)
#106 Girls 700 metres Pack Start 8's
#107 Boys 700 metres Pack Start 8's
#108 Girls 500 metres Pack Start 7's
#109 Boys 500 metres Pack Start 7's
#116 Girls 50 metres 7's Prelims
#117 Boys 70 metres 8's Prelims
#118 Girls 70 metres 9's Prelims
#119 Boys 70 metres 9's Prelims
#120 Girls 70 metres 10's Prelims
#121 Boys 70 metres 10's Prelims
#122 Girls 200 metres 11's Prelims
#123 Girls 200 metres 12's Prelims
#124 Boys 200 metres 12's Prelims
#125 Girls 200 metres 10's Prelims
#126 Boys 200 metres 10's Prelims
#127 Boys 200 metres 9's Prelims
#128 Boys 200 metres 8's Prelims
#133 Girls 50 metres 7's Finals
#134 Boys 50 metres 7's
#135 Girls 70 metres 8's
#136 Boys 70 metres 8's Finals
#137 Girls 70 metres 9's Finals
#138 Boys 70 metres 9's Finals
#139 Girls 70 metres 10's Finals
#140 Boys 70 metres 10's Finals
#141 Girls 100 metres Para 9's-10's
#142 Boys 100 metres Para 13's-14's (U15)
#143 Girls 800 metres 11's
#144 Boys 800 metres 11's
#145 Girls 800 metres 12's
#146 Boys 800 metres 12's
#147 Girls 800 metres 13's (U14)
#148 Boys 800 metres 13's (U14)
#149 Girls 800 metres 14's (U15)
#150 Boys 800 metres 14's (U15)
#151 Girls 800 metres 15's (U16)
#152 Boys 800 metres 15's (U16)
#153 Boys 800 metres 16's (U17)
#154 Girls 800 metres 17's (U18)
#155 Boys 800 metres 17's (U18)
#156 Girls 800 metres 10's
#157 Boys 800 metres 10's
#158 Girls 800 metres 9's
#159 Boys 800 metres 9's
#160 Girls 200 metres 8's
#161 Boys 200 metres 8's Finals
#162 Girls 200 metres 7's
#163 Boys 200 metres 7's
#164 Girls 200 metres 11's Finals
#165 Boys 200 metres 11's
#166 Girls 200 metres 12's Finals
#167 Boys 200 metres 12's Finals
#168 Girls 200 metres 13's (U14)
#169 Boys 200 metres 13's (U14)
#170 Girls 200 metres 14's (U15)
#171 Boys 200 metres 14's (U15)
#172 Girls 200 metres 15's (U16)
#173 Boys 200 metres 15's (U16)
#174 Boys 200 metres 16's (U17)
#175 Girls 200 metres 17's (U18)
#176 Boys 200 metres 17's (U18)
#177 Girls 200 metres 10's Finals
#178 Boys 200 metres 10's Finals
#179 Girls 200 metres 9's
#180 Boys 200 metres 9's Finals
#181 Girls 70 metres 7's Finals
#182 Boys 70 metres 7's Finals
Hurdles
#12 Girls 60 metres Hurdles (45cm) 8's Prelims
#13 Boys 60 metres Hurdles (45cm) 8's Prelims
#14 Girls 60 metres Hurdles (45cm) 9's Prelims
#15 Boys 60 metres Hurdles (45cm) 9's Prelims
#16 Girls 60 metres Hurdles (60cm) 10's Prelims
#17 Boys 60 metres Hurdles (60cm) 10's Prelims
#18 Girls 80 metres Hurdles (60cm) 11's Prelims
#19 Boys 80 metres Hurdles (68cm) 12's Prelims
#20 Girls 60 metres Hurdles (45cm) 8's Finals
#21 Boys 60 metres Hurdles (45cm) 8's Finals
#22 Girls 60 metres Hurdles (45cm) 9's Finals
#23 Boys 60 metres Hurdles (45cm) 9's Finals
#24 Girls 60 metres Hurdles (60cm) 10's Finals
#25 Boys 60 metres Hurdles (60cm) 10's Finals
#26 Girls 80 metres Hurdles (60cm) 11's Finals
#27 Boys 80 metres Hurdles (60cm) 11's
#28 Girls 80 metres Hurdles (68cm) 12's
#29 Boys 80 metres Hurdles (68cm) 12's Finals
#30 Girls 80 metres Hurdles (76cm) 13's (U14)
#31 Boys 90 metres Hurdles (76cm) 13's (U14)
#32 Girls 90 metres Hurdles (76cm) 14's (U15)
#33 Girls 90 metres Hurdles (76cm) 15's (U16)
#34 Boys 100 metres Hurdles (76cm) 14's (U15)
#35 Boys 110 metres Hurdles (76cm) 16's (U17)
#36 Boys 110 metres Hurdles (76cm) 17's (U18)
#110 Girls 200 metres Hurdles (76cm) 13's (U14)
#111 Boys 200 metres Hurdles (76cm) 13's (U14)
#112 Girls 300 metres Hurdles (76cm) 14's (U15)
#113 Boys 300 metres Hurdles (76cm) 14's (U15)
#114 Girls 300 metres Hurdles (76cm) 15's (U16)
#115 Boys 400 metres Hurdles (76cm) 16's (U17)
Race Walk
#89 Boys 1100 metres Race Walk 11's
#90 Girls 1100 metres Race Walk 10's
#91 Boys 1100 metres Race Walk 10's
#92 Girls 700 metres Race Walk 9's
#93 Boys 700 metres Race Walk 9's
#94 Girls 1500 metres Race Walk 12's
#95 Boys 1500 metres Race Walk 12's
#96 Girls 1500 metres Race Walk 13's (U14)
#97 Girls 1500 metres Race Walk 14's (U15)
#98 Girls 1500 metres Race Walk 16's (U17)
Discus Throw
#1 Boys Discus Throw (500 Gram) 11's
#2 Girls Discus Throw (500 Gram) 10's
#16 Boys Discus Throw (350 Gram) 7's
#17 Girls Discus Throw (1.0 Kg) 14's (U15)
#28 Girls Discus Throw (1.0 Kg) 15's (U16)
#29 Boys Discus Throw (750 Gram) 13's (U14)
#37 Girls Discus Throw (1.0 Kg) 16's (U17)
#38 Girls Discus Throw (1.0 Kg) 17's (U18)
#39 Boys Discus Throw (500 Gram) 9's
#45 Girls Discus Throw (750 Gram) 12's
#46 Girls Discus Throw (500 Gram) 8's
#56 Girls Discus Throw (750 Gram) 13's (U14)
#57 Boys Discus Throw (1.5 Kg) 17's (U18)
#67 Girls Discus Throw (500 Gram) 11's
#68 Boys Discus Throw (1.0 Kg) 15's (U16)
#79 Girls Discus Throw (350 Gram) 7's
#80 Boys Discus Throw (1.0 Kg) 14's (U15)
#88 Boys Discus Throw (500 Gram) 10's
#99 Girls Discus Throw (500 Gram) 9's
#100 Boys Discus Throw (750 Gram) 12's
#109 Boys Discus Throw (500 Gram) 8's
High Jump
#3 Girls High Jump (S/H 0.80m) 9's
#4 Boys High Jump (S/H 1.25m) 14's (U15)
#18 Boys High Jump (S/H 0.85m) 9's
#19 Girls High Jump (S/H 1.15m) 13's (U14)
#30 Girls High Jump (S/H 1.00m) 11's
#40 Girls High Jump (S/H 1.10m) 12's
#53 Boys High Jump (S/H 1.25m) 15's (U16)
#54 Boys High Jump (S/H 1.25m) 16's (U17)
#55 Boys High Jump (S/H 1.30m) 17's (U18)
#58 Girls High Jump (S/H 0.90m) 10's
#59 Boys High Jump (S/H 1.15m) 12's
#69 Boys High Jump (S/H 0.95m) 10's
#70 Boys High Jump (S/H 1.20m) 13's (U14)
#81 Girls High Jump (S/H 1.20m) 14's (U15)
#95 Girls High Jump (S/H 1.20m) 16's (U17)
#96 Girls High Jump (S/H 1.25m) 17's (U18)
#106 Boys High Jump (S/H 1.05m) 11's
#113 Girls High Jump (S/H 1.20m) 15's (U16)
Shot Put
#5 Boys Shot Put (5.0 Kg) 16's (U17)
#6 Boys Shot Put (5.0 Kg) 17's (U18)
#7 Girls Shot Put (2.0 Kg) 11's
#14 Boys Shot Put (2.0 Kg) 10's
#15 Boys Shot Put (1.5 Kg) 8's
#26 Boys Shot Put (4.0 Kg) 14's (U15)
#27 Girls Shot Put (2.0 Kg) 9's
#35 Girls Shot Put (1.0 Kg) 7's
#36 Boys Shot Put (4.0 Kg) 15's (U16)
#49 Girls Shot Put (3.0 Kg) 13's (U14)
#50 Boys Shot Put (2.0 Kg) 12's
#60 Girls Shot Put (3.0 Kg) 15's (U16)
#61 Boys Shot Put (3.0 Kg) 13's (U14)
#65 Girls Shot Put (1.5 Kg) 8's
#66 Girls Shot Put (2.0 Kg) 12's
#77 Boys Shot Put (1.0 Kg) 7's
#78 Boys Shot Put (2.0 Kg) 9's
#86 Boys Shot Put (2.0 Kg) 11's
#87 Girls Shot Put (2.0 Kg) 10's
#103 Girls Shot Put (3.0 Kg) 16's (U17)
#104 Girls Shot Put (3.0 Kg) 17's (U18)
Triple Jump
#8 Boys Triple Jump 13's (U14)
#20 Boys Triple Jump 15's (U16)
#21 Boys Triple Jump 16's (U17)
#22 Boys Triple Jump 17's (U18)
#31 Boys Triple Jump 12's
#44 Girls Triple Jump 11's
#51 Girls Triple Jump 14's (U15)
#62 Boys Triple Jump 11's
#71 Girls Triple Jump 15's (U16)
#72 Girls Triple Jump 16's (U17)
#73 Girls Triple Jump 17's (U18)
#82 Girls Triple Jump 12's
#91 Girls Triple Jump 13's (U14)
#98 Boys Triple Jump 14's (U15)
Long Jump
#9 Girls Long Jump 14's (U15)
#10 Girls Long Jump 7's
#23 Girls Long Jump 12's
#24 Girls Long Jump 17's (U18)
#32 Boys Long Jump 11's
#33 Girls Long Jump 10's
#41 Boys Long Jump 10's
#42 Boys Long Jump 7's
#47 Girls Long Jump 15's (U16)
#48 Boys Long Jump 13's (U14)
#63 Boys Long Jump 9's
#64 Boys Long Jump 14's (U15)
#76 Boys Long Jump 12's
#83 Boys Long Jump 8's
#84 Girls Long Jump 9's
#92 Boys Long Jump 15's (U16)
#93 Boys Long Jump 16's (U17)
#94 Boys Long Jump 17's (U18)
#101 Girls Long Jump 8's
#102 Girls Long Jump 11's
#108 Girls Long Jump 13's (U14)
Javelin Throw
#11 Girls Javelin Throw (500 Gram) 15's (U16)
#12 Girls Javelin Throw (500 Gram) 16's (U17)
#13 Girls Javelin Throw (500 Gram) 17's (U18)
#25 Boys Javelin Throw (400 Gram) 12's
#34 Girls Javelin Throw (400 Gram) 13's (U14)
#43 Boys Javelin Throw (700 Gram) 14's (U15)
#52 Boys Javelin Throw (400 Gram) 11's
#85 Girls Javelin Throw (400 Gram) 11's
#97 Boys Javelin Throw (600 Gram) 13's (U14)
#107 Girls Javelin Throw (400 Gram) 12's
#110 Boys Javelin Throw (700 Gram) 15's (U16)
#111 Boys Javelin Throw (700 Gram) 16's (U17)
#112 Boys Javelin Throw (700 Gram) 17's (U18)
Relay
#129 Girls 4x100 metres Relay (Jnr) Junior
#130 Boys 4x100 metres Relay (Jnr) Junior
#131 Girls 4x100 metres Relay (Snr) Senior
#132 Boys 4x100 metres Relay (Snr) Senior
Long Jump Para
#74 Boys Long Jump Para 13's-14's (U15)
#75 Girls Long Jump Para 9's-10's
Discus Throw Para
#89 Boys Discus Throw Para 13's-14's (U15)
#90 Girls Discus Throw Para 9's-10's
Boys
#1 Boys 1500 metres 16's (U17)
#3 Boys 1500 metres 15's (U16)
#5 Boys 1500 metres 14's (U15)
#7 Boys 1500 metres 13's (U14)
#9 Boys 1500 metres 12's
#11 Boys 1500 metres 11's
#13 Boys 60 metres Hurdles (45cm) 8's Prelims
#15 Boys 60 metres Hurdles (45cm) 9's Prelims
#17 Boys 60 metres Hurdles (60cm) 10's Prelims
#19 Boys 80 metres Hurdles (68cm) 12's Prelims
#21 Boys 60 metres Hurdles (45cm) 8's Finals
#23 Boys 60 metres Hurdles (45cm) 9's Finals
#25 Boys 60 metres Hurdles (60cm) 10's Finals
#27 Boys 80 metres Hurdles (60cm) 11's
#29 Boys 80 metres Hurdles (68cm) 12's Finals
#31 Boys 90 metres Hurdles (76cm) 13's (U14)
#34 Boys 100 metres Hurdles (76cm) 14's (U15)
#35 Boys 110 metres Hurdles (76cm) 16's (U17)
#36 Boys 110 metres Hurdles (76cm) 17's (U18)
#37 Boys 100 metres 7's Prelims
#38 Boys 100 metres 8's Prelims
#40 Boys 100 metres 9's Prelims
#42 Boys 100 metres 10's Prelims
#44 Boys 100 metres 11's Prelims
#46 Boys 100 metres 12's Prelims
#47 Boys 100 metres 13's (U14) Prelims
#50 Boys 400 metres Pack Start 8's
#52 Boys 400 metres 9's
#54 Boys 400 metres 10's
#56 Boys 400 metres 11's
#58 Boys 400 metres 12's
#60 Boys 400 metres 13's (U14)
#62 Boys 400 metres 14's (U15)
#64 Boys 400 metres 15's (U16)
#65 Boys 400 metres 16's (U17)
#67 Boys 400 metres 17's (U18)
#69 Boys 100 metres 7's Finals
#71 Boys 100 metres 8's Finals
#73 Boys 100 metres 9's Finals
#75 Boys 100 metres 10's Finals
#77 Boys 100 metres 11's Finals
#79 Boys 100 metres 12's Finals
