Records
Place | Centre | Final |
---|---|---|
1 | Camden | 48.24 |
1) Cooper Conte 15 2) Baiden Green 13 | ||
3) Myles Brooks 14 4) Cody Hasler 17 | ||
2 | Campbelltown Collegi | 48.29 |
1) Jack Johanson 14 2) Alessandro Richetti 17 | ||
3) Noah Pita 13 4) Finn Miller 15 | ||
3 | Bankstown Sports Ath | 48.69 |
1) Filtomas Finekifolau 14 2) Jayden Todoroski 13 | ||
3) Zinadeen Aboulahaf 13 4) Gabriel Trad 17 | ||
4 | Prestons Robins | 49.17 |
1) Gabriel Agyapong 13 2) Marc Moufarrege 15 | ||
3) Koben Best 14 4) Lachlan Harkness 17 | ||
5 | Holroyd | 50.18 |
1) Darius Djan 14 2) Tommy Kerdmongton 15 | ||
3) Akeem Kabba 13 4) Iftikhar Mirzai 15 | ||
6 | Smithfield | 50.51 |
1) Daniel Lowndes 13 2) Jayden Schiavon 15 | ||
3) Jack Camilleri 14 4) Luke Moran 17 |