Records
Place | Centre | Final |
---|---|---|
1 | Camden | 57.66 |
1) Lenny Haywood 9 2) Reuben Bennett 11 | ||
3) Jaxson Engel 10 4) Bryson Cole 12 | ||
2 | Liverpool City | 59.00 |
1) Kamsi Mbaegbu 11 2) Cortez Monzon 12 | ||
3) Seth Sadler 9 4) Setelo Matakaiongo 10 | ||
3 | Holroyd | 59.76 |
1) Jaylen Fonua 9 2) Frescenai Abaddi 10 | ||
3) Vili Tautalaga 12 4) Jacob Leke 11 | ||
4 | Campbelltown Collegi | ans 59.84 |
1) Ryan Anesu Chidamba 9 2) Jacob Bonning 10 | ||
3) John Batti 12 4) Kye Attard 11 | ||
5 | Bankstown Sports Ath | letics 1:00.50 |
1) Xavier Bates 9 2) Lucas Guercio 10 | ||
3) Lewis Sinclair 12 4) Ibrahim Kassem 11 | ||
6 | Prestons Robins | 1:01.27 |
1) Ibrahim Sabbagh 9 2) Issac Murray 10 | ||
3) Jaiden Asrawe 11 4) Aaron Finnerty 12 |