Records
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Place | Name | Age | Centre |
---|---|---|---|
1 | Hugo Pillai | Glenbrook | |
2 | Lucas Fraser | Orange | |
3 | Will Cole | Mudgee | |
4 | Mathew Brunt | Forbes | |
5 | Peter Bentham-Mudie | Glenbrook | |
6 | Felix Staniforth | Orange | |
7 | Hunter Chapman | Glenbrook | |
8 |
Place | Name | Age | Centre |
---|---|---|---|
1 | Samuel Cole | Orange | |
2 | Jack Seymour | Glenbrook | |
3 | Jack Julius | Kurrajong Bilpin | |
4 | Max McDonell | Springwood | |
5 | Kaidon Sproh | Cowra | |
6 | Albert Johnston | Orange | |
7 | Lachlan Eggins | Glenbrook | |
8 |