Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Macquarie Hunter | 58.83 | |
1) 18343 Jenson Keene 10 2) 18268 Axl Bryant 11 | |||
3) 18357 Leo Ralph 9 4) 18344 Jett Swan 12 | |||
2 | Tuggerah Lakes Minga | ra 1:01.83 | |
1) 28731 Cooper Newman 10 2) 28700 Nate Reid 11 | |||
3) 28681 samson king 11 4) 28792 Noah Hardman 9 | |||
3 | Terrigal/Wamberal | 1:01.90 | |
1) 23829 Lakin Barber 10 2) 23742 Lucas Scott 11 | |||
3) 23669 James Featherby 9 4) 23860 Finn Heighington 12 | |||
4 | Adamstown/New Lambto | n 1:02.68 | |
1) 28429 Colbee Young 9 2) 28265 Harrison Corrigan 11 | |||
3) 28330 Ted Belfield 10 4) 28277 Spencer Price 11 | |||
5 | Newcastle City | 1:02.79 | |
1) 38192 Oliver Willcocks 9 2) 27902 Theo Lyons 10 | |||
3) 38176 Layken Campbell 11 4) 27953 Ben Searle 11 | |||
6 | East Maitland | 1:03.76 | |
1) 14297 Miller Sutton 9 2) 14288 Archie Hall 10 | |||
3) 39856 William Lavender 11 4) 29658 Joshua George 12 | |||
7 | Kotara South | 1:05.19 | |
1) 17376 Toby Phillips 9 2) 17455 Lochlan O'Brien 10 | |||
3) 17336 Dominic Swift 10 4) 17435 Mason Shamley 10 | |||
8 | Maitland | 1:06.05 | |
1) 9950 Logan Gruber 9 2) 9750 Spencer Philip 11 | |||
3) 9906 Tutehaeata Brooking-Matiah 4) 9866 Kobi Miosge 12 |