Girls U 9 - 200 Metre Sprint WT #1

Records

State
S 28.74 25/03/1990 Rosemary Hayward, Wyong

Place Name Age Centre Final Points
1 11311 Harlow Pate   Wollongong City 28.98 15
2 20472 Liv Donaldson   Randwick Botany 34.23 12
3 445 Jiselle Bechara   Balmain 34.65 11
4 15272 Alexa Lancaster   Glenbrook 34.67 10
5 5876 LilyEve Everson   Ryde 36.00 7
6 8354 Aubrey Howell   The Ponds 37.39 5
-- 31014 Tayah Szczerbanik   Campbelltown DNS  
Place Name Age Centre Final Points
1 19328 Molly Currie   Port Macquarie 33.85 13
2 23178 Frida Leigh-Young   South Eastern 34.78 9
3 4203 Audrey Duong   Inner West 34.88 8
4 21883 Casey Fowler   Parramatta 37.76 4
5 3488 Ava Webb   Campbelltown 38.22 1
6 3002 Mia Dzirins   Camden NT 1
7 3703 Imogen Casey   Campbelltown NT 1
Place Name Age Centre Final Points
1 10063 Therese Dal Broi   Griffith & District 37.10 6
2 10869 Abigail Sarah   Nth Rocks Carlin 37.91 3
3 10427 Freida Calvert   Revesby Workers 38.18 2
4 20795 Tora Rochester   Riverstone 38.41 1
5 21100 Laylah Abou-Mahmou   Smithfield 39.83 1
6 10416 Charlie Risti   Revesby Workers 40.21 1
Place Name Age Centre Final Points
1 14097 Indie-Rose Szczerb   Douglas Park 39.22 1
2 16386 Noelle Kinred   Helensburgh 43.26 1
3 20663 Elizabeth Day   Riverstone 46.06 1
4 38450 Emma Oliveira   Ryde 46.57 1
-- 23238 Xanthe Comninos   South Eastern DNS  
-- 6740 Cara Giles   Sutherland DNS  
Place Name Age Centre Final H. Points
1 11311 Harlow Pate   Wollongong City 28.98 1 15
2 19328 Molly Currie   Port Macquarie 33.85 2 13
3 20472 Liv Donaldson   Randwick Botany 34.23 1 12
4 445 Jiselle Bechara   Balmain 34.65 1 11
5 15272 Alexa Lancaster   Glenbrook 34.67 1 10
6 23178 Frida Leigh-Young   South Eastern 34.78 2 9
7 4203 Audrey Duong   Inner West 34.88 2 8
8 5876 LilyEve Everson   Ryde 36.00 1 7
9 10063 Therese Dal Broi   Griffith & District 37.10 3 6
10 8354 Aubrey Howell   The Ponds 37.39 1 5
11 21883 Casey Fowler   Parramatta 37.76 2 4
12 10869 Abigail Sarah   Nth Rocks Carlin 37.91 3 3
13 10427 Freida Calvert   Revesby Workers 38.18 3 2
14 3488 Ava Webb   Campbelltown 38.22 2 1
15 20795 Tora Rochester   Riverstone 38.41 3 1
16 14097 Indie-Rose Szczerb   Douglas Park 39.22 4 1
17 21100 Laylah Abou-Mahmou   Smithfield 39.83 3 1
18 10416 Charlie Risti   Revesby Workers 40.21 3 1
19 16386 Noelle Kinred   Helensburgh 43.26 4 1
20 20663 Elizabeth Day   Riverstone 46.06 4 1
21 38450 Emma Oliveira   Ryde 46.57 4 1
22 3002 Mia Dzirins   Camden NT 2 1
23 3703 Imogen Casey   Campbelltown NT 2 1
-- 23238 Xanthe Comninos   South Eastern DNS 4  
-- 6740 Cara Giles   Sutherland DNS 4  
-- 31014 Tayah Szczerbanik   Campbelltown DNS 1