Girls U 9 - 400 Metre Sprint WT #1

Records

State
S 1:06.64 24/03/1990 Rosemary Hayward, Wyong

Place Name Age Centre Final Points
1 11311 Harlow Pate   Wollongong City 1:08.66 15
2 445 Jiselle Bechara   Balmain 1:14.23 13
3 19328 Molly Currie   Port Macquarie 1:15.14 12
4 15272 Alexa Lancaster   Glenbrook 1:18.03 11
5 3488 Ava Webb   Campbelltown 1:27.15 5
6 20472 Liv Donaldson   Randwick Botany 1:27.33 4
-- 23178 Frida Leigh-Young   South Eastern DNS  
Place Name Age Centre Final Points
1 3703 Imogen Casey   Campbelltown 1:21.85 10
2 4203 Audrey Duong   Inner West 1:23.90 8
3 20795 Tora Rochester   Riverstone 1:25.60 6
4 21100 Laylah Abou-Mahmou   Smithfield 1:27.67 3
5 8354 Aubrey Howell   The Ponds 1:28.20 2
6 10416 Charlie Risti   Revesby Workers 1:28.24 1
7 3002 Mia Dzirins   Camden 1:32.20 1
Place Name Age Centre Final Points
1 21883 Casey Fowler   Parramatta 1:22.98 9
2 10869 Abigail Sarah   Nth Rocks Carlin 1:24.16 7
3 10427 Freida Calvert   Revesby Workers 1:28.44 1
4 10063 Therese Dal Broi   Griffith & District 1:29.65 1
5 38450 Emma Oliveira   Ryde 1:43.68 1
-- 14097 Indie-Rose Szczerb   Douglas Park DNS  
-- 31014 Tayah Szczerbanik   Campbelltown DNS  
-- 20663 Elizabeth Day   Riverstone DNS  
Place Name Age Centre Final H. Points
1 11311 Harlow Pate   Wollongong City 1:08.66 1 15
2 445 Jiselle Bechara   Balmain 1:14.23 1 13
3 19328 Molly Currie   Port Macquarie 1:15.14 1 12
4 15272 Alexa Lancaster   Glenbrook 1:18.03 1 11
5 3703 Imogen Casey   Campbelltown 1:21.85 2 10
6 21883 Casey Fowler   Parramatta 1:22.98 3 9
7 4203 Audrey Duong   Inner West 1:23.90 2 8
8 10869 Abigail Sarah   Nth Rocks Carlin 1:24.16 3 7
9 20795 Tora Rochester   Riverstone 1:25.60 2 6
10 3488 Ava Webb   Campbelltown 1:27.15 1 5
11 20472 Liv Donaldson   Randwick Botany 1:27.33 1 4
12 21100 Laylah Abou-Mahmou   Smithfield 1:27.67 2 3
13 8354 Aubrey Howell   The Ponds 1:28.20 2 2
14 10416 Charlie Risti   Revesby Workers 1:28.24 2 1
15 10427 Freida Calvert   Revesby Workers 1:28.44 3 1
16 10063 Therese Dal Broi   Griffith & District 1:29.65 3 1
17 3002 Mia Dzirins   Camden 1:32.20 2 1
18 38450 Emma Oliveira   Ryde 1:43.68 3 1
-- 14097 Indie-Rose Szczerb   Douglas Park DNS 3  
-- 20663 Elizabeth Day   Riverstone DNS 3  
-- 31014 Tayah Szczerbanik   Campbelltown DNS 3  
-- 23178 Frida Leigh-Young   South Eastern DNS 1