Girls U 9 - 100 Metre Sprint WT #1

Records

State
S 14.07 4/03/2023 Harlow Pate, Wollongong City

Place Name Age Centre Final Points
1 11311 Harlow Pate   Wollongong City 14.36 15
2 20472 Liv Donaldson   Randwick Botany 15.63 13
3 19328 Molly Currie   Port Macquarie 16.10 12
4 27005 Alexia Gavidi   Eastlakes 16.40 11
5 10063 Therese Dal Broi   Griffith & District 16.52 9
6 23178 Frida Leigh-Young   South Eastern 16.84 8
7 31014 Tayah Szczerbanik   Campbelltown 18.11 1
-- 445 Jiselle Bechara   Balmain DNS  
Place Name Age Centre Final Points
1 15272 Alexa Lancaster   Glenbrook 16.46 10
2 4203 Audrey Duong   Inner West 16.89 7
3 21100 Laylah Abou-Mahmou   Smithfield 17.11 6
4 10427 Freida Calvert   Revesby Workers 17.44 4
5 23238 Xanthe Comninos   South Eastern 17.55 2
6 20795 Tora Rochester   Riverstone 17.57 1
7 3002 Mia Dzirins   Camden 17.68 1
-- 12666 Chelsea Griffiths   Bowral DNS  
Place Name Age Centre Final Points
1 8354 Aubrey Howell   The Ponds 17.40 5
2 3488 Ava Webb   Campbelltown 17.45 3
3 10416 Charlie Risti   Revesby Workers 17.96 1
4 14097 Indie-Rose Szczerb   Douglas Park 18.98 1
5 16386 Noelle Kinred   Helensburgh 19.19 1
6 6740 Cara Giles   Sutherland 19.60 1
7 11322 Chloe Davis   Minchinbury 23.42 1
-- 20663 Elizabeth Day   Riverstone DNS  
Place Name Age Centre Final H. Points
1 11311 Harlow Pate   Wollongong City 14.36 1 15
2 20472 Liv Donaldson   Randwick Botany 15.63 1 13
3 19328 Molly Currie   Port Macquarie 16.10 1 12
4 27005 Alexia Gavidi   Eastlakes 16.40 1 11
5 15272 Alexa Lancaster   Glenbrook 16.46 2 10
6 10063 Therese Dal Broi   Griffith & District 16.52 1 9
7 23178 Frida Leigh-Young   South Eastern 16.84 1 8
8 4203 Audrey Duong   Inner West 16.89 2 7
9 21100 Laylah Abou-Mahmou   Smithfield 17.11 2 6
10 8354 Aubrey Howell   The Ponds 17.40 3 5
11 10427 Freida Calvert   Revesby Workers 17.44 2 4
12 3488 Ava Webb   Campbelltown 17.45 3 3
13 23238 Xanthe Comninos   South Eastern 17.55 2 2
14 20795 Tora Rochester   Riverstone 17.57 2 1
15 3002 Mia Dzirins   Camden 17.68 2 1
16 10416 Charlie Risti   Revesby Workers 17.96 3 1
17 31014 Tayah Szczerbanik   Campbelltown 18.11 1 1
18 14097 Indie-Rose Szczerb   Douglas Park 18.98 3 1
19 16386 Noelle Kinred   Helensburgh 19.19 3 1
20 6740 Cara Giles   Sutherland 19.60 3 1
21 11322 Chloe Davis   Minchinbury 23.42 3 1
-- 445 Jiselle Bechara   Balmain DNS 1  
-- 12666 Chelsea Griffiths   Bowral DNS 2  
-- 20663 Elizabeth Day   Riverstone DNS 3