Girls U 8 - 200 Metre Sprint WT #1

Records

State
S 31.74 16/02/1997 Emily Pollett, Manly Warringah

Place Name Age Centre Final Points
1 20463 Evelyn Whittam   Randwick Botany 34.15 15
2 8735 Shreya Iyer   Winston Hills 34.90 12
3 23011 Mila Bozikov   St Georges Basin 36.00 11
4 5496 Anthea Kalidis   St George 37.12 9
5 4083 Mieke van Uden   Inner West 37.87 7
6 19720 Blake O'Donohue   Quakers Hill 38.81 5
7 19824 Manohwa Sydney Ara   Quakers Hill 42.85 1
Place Name Age Centre Final Points
1 10214 Ruby Faanu   Revesby Workers 37.17 8
2 19034 Tamanna Chaudhary   Nepean 38.68 6
3 7030 Tabitha Williams   Northern Suburbs 38.93 4
4 8794 Charlotte Arkins   Winston Hills 39.85 3
5 14113 Taiya Fardella   Douglas Park 41.50 1
6 24934 Kenzie Hare   Wollongong City 41.79 1
Place Name Age Centre Final Points
1 19754 Amelia Oxley   Quakers Hill 34.79 13
2 19179 Miracle Egbufor   Nepean 36.53 10
3 19031 Mia Hagan   Nepean 41.30 2
4 42637 Quinn Szczerbanik   Campbelltown 46.02 1
5 5577 Ruby Lane   St George 56.13 1
-- 25470 Eleanna Papadimas   Penrith DNS  
Place Name Age Centre Final H. Points
1 20463 Evelyn Whittam   Randwick Botany 34.15 1 15
2 19754 Amelia Oxley   Quakers Hill 34.79 3 13
3 8735 Shreya Iyer   Winston Hills 34.90 1 12
4 23011 Mila Bozikov   St Georges Basin 36.00 1 11
5 19179 Miracle Egbufor   Nepean 36.53 3 10
6 5496 Anthea Kalidis   St George 37.12 1 9
7 10214 Ruby Faanu   Revesby Workers 37.17 2 8
8 4083 Mieke van Uden   Inner West 37.87 1 7
9 19034 Tamanna Chaudhary   Nepean 38.68 2 6
10 19720 Blake O'Donohue   Quakers Hill 38.81 1 5
11 7030 Tabitha Williams   Northern Suburbs 38.93 2 4
12 8794 Charlotte Arkins   Winston Hills 39.85 2 3
13 19031 Mia Hagan   Nepean 41.30 3 2
14 14113 Taiya Fardella   Douglas Park 41.50 2 1
15 24934 Kenzie Hare   Wollongong City 41.79 2 1
16 19824 Manohwa Sydney Ara   Quakers Hill 42.85 1 1
17 42637 Quinn Szczerbanik   Campbelltown 46.02 3 1
18 5577 Ruby Lane   St George 56.13 3 1
-- 25470 Eleanna Papadimas   Penrith DNS 3