Girls U 11 - 200 Metre Sprint WT #1

Records

State
S 26.12 19/03/2017 Chelsea Ezeoke, Albion Park

Place Name Age Centre Final Points
1 7277 Kalani Russell   Eastern Suburbs 29.83 15
2 9312 Madison Tabrett   Cherrybrook 29.89 13
3 1817 Savannah Cox   Hills District 30.03 12
4 25543 Matilda-Holly Mark   Penrith 33.48 9
5 7346 Lilly Na'a   Eastern Suburbs 35.35 4
-- 21867 Beth Boorman-Frank   Parramatta DNS  
-- 7506 Marnie Laurence   Eastern Suburbs DNS  
Place Name Age Centre Final Points
1 1042 Lola-May Bourke   Balmain 32.73 10
2 3892 Winter Wawn   Inner West 33.57 8
3 12796 Elliyah Nassif   Cabra Vale/Fair 33.89 7
4 8596 Georgia Williams   The Ponds 34.69 6
-- 11734 Lucy Schofield   Albion Park DNS  
-- 3489 Ella Webb   Campbelltown DNS  
-- 20693 Ocean Kennedy   Riverstone DNS  
Place Name Age Centre Final Points
1 8921 Justice Sugumaran   Winston Hills 31.00 11
2 13033 Elke Wylie   Canterbury 34.80 5
3 30577 Charlisse Sue Fong   The Ponds 36.02 3
4 37982 Eden Brooks (T20)   Rouse Hill Rams 1:08.84 2
-- 19900 Dakota Parkin   Quakers Hill DNS  
-- 5127 Imogen Creswell   Mosman DNS  
-- 36753 Alexa Cranston   Springwood DNS  
Place Name Age Centre Final H. Points
1 7277 Kalani Russell   Eastern Suburbs 29.83 1 15
2 9312 Madison Tabrett   Cherrybrook 29.89 1 13
3 1817 Savannah Cox   Hills District 30.03 1 12
4 8921 Justice Sugumaran   Winston Hills 31.00 3 11
5 1042 Lola-May Bourke   Balmain 32.73 2 10
6 25543 Matilda-Holly Mark   Penrith 33.48 1 9
7 3892 Winter Wawn   Inner West 33.57 2 8
8 12796 Elliyah Nassif   Cabra Vale/Fair 33.89 2 7
9 8596 Georgia Williams   The Ponds 34.69 2 6
10 13033 Elke Wylie   Canterbury 34.80 3 5
11 7346 Lilly Na'a   Eastern Suburbs 35.35 1 4
12 30577 Charlisse Sue Fong   The Ponds 36.02 3 3
13 37982 Eden Brooks (T20)   Rouse Hill Rams 1:08.84 3 2
-- 3489 Ella Webb   Campbelltown DNS 2  
-- 21867 Beth Boorman-Frank   Parramatta DNS 1  
-- 11734 Lucy Schofield   Albion Park DNS 2  
-- 36753 Alexa Cranston   Springwood DNS 3  
-- 5127 Imogen Creswell   Mosman DNS 3  
-- 19900 Dakota Parkin   Quakers Hill DNS 3  
-- 7506 Marnie Laurence   Eastern Suburbs DNS 1  
-- 20693 Ocean Kennedy   Riverstone DNS 2