Girls U 11 - 100 Metre Sprint WT #1

Records

State
S 12.94 12/03/1978 Michelle Moroney, Bankstown

Place Name Age Centre Final Points
1 9312 Madison Tabrett   Cherrybrook 14.46 15
2 7277 Kalani Russell   Eastern Suburbs 14.48 13
3 1817 Savannah Cox   Hills District 14.49 12
4 8921 Justice Sugumaran   Winston Hills 14.54 11
5 7346 Lilly Na'a   Eastern Suburbs 15.61 9
6 25543 Matilda-Holly Mark   Penrith 16.24 5
-- 7506 Marnie Laurence   Eastern Suburbs DNS  
Place Name Age Centre Final Points
1 1042 Lola-May Bourke   Balmain 15.26 10
2 3892 Winter Wawn   Inner West 15.67 8
3 13033 Elke Wylie   Canterbury 15.94 7
4 21867 Beth Boorman-Frank   Parramatta 16.22 6
5 12796 Elliyah Nassif   Cabra Vale/Fair 16.57 4
6 8596 Georgia Williams   The Ponds 16.65 3
-- 20693 Ocean Kennedy   Riverstone DNS  
Place Name Age Centre Final Points
1 30577 Charlisse Sue Fong   The Ponds 16.75 2
2 3489 Ella Webb   Campbelltown 17.82 1
3 37982 Eden Brooks (T20)   Rouse Hill Rams 27.54 1
-- 11734 Lucy Schofield   Albion Park DNS  
-- 19900 Dakota Parkin   Quakers Hill DNS  
-- 5127 Imogen Creswell   Mosman DNS  
-- 36753 Alexa Cranston   Springwood DNS  
Place Name Age Centre Final H. Points
1 9312 Madison Tabrett   Cherrybrook 14.46 1 15
2 7277 Kalani Russell   Eastern Suburbs 14.48 1 13
3 1817 Savannah Cox   Hills District 14.49 1 12
4 8921 Justice Sugumaran   Winston Hills 14.54 1 11
5 1042 Lola-May Bourke   Balmain 15.26 2 10
6 7346 Lilly Na'a   Eastern Suburbs 15.61 1 9
7 3892 Winter Wawn   Inner West 15.67 2 8
8 13033 Elke Wylie   Canterbury 15.94 2 7
9 21867 Beth Boorman-Frank   Parramatta 16.22 2 6
10 25543 Matilda-Holly Mark   Penrith 16.24 1 5
11 12796 Elliyah Nassif   Cabra Vale/Fair 16.57 2 4
12 8596 Georgia Williams   The Ponds 16.65 2 3
13 30577 Charlisse Sue Fong   The Ponds 16.75 3 2
14 3489 Ella Webb   Campbelltown 17.82 3 1
15 37982 Eden Brooks (T20)   Rouse Hill Rams 27.54 3 1
-- 36753 Alexa Cranston   Springwood DNS 3  
-- 11734 Lucy Schofield   Albion Park DNS 3  
-- 5127 Imogen Creswell   Mosman DNS 3  
-- 19900 Dakota Parkin   Quakers Hill DNS 3  
-- 7506 Marnie Laurence   Eastern Suburbs DNS 1  
-- 20693 Ocean Kennedy   Riverstone DNS 2