Boys U 10 - 100 Metre Sprint WT #1

Records

State
S 12.94 12/03/1978 Philip Provenzano, Randwick Botany

Place Name Age Centre Final Points
1 20441 Lachlan Chappell   Randwick Botany 14.05 15
2 20477 Ethan Costa   Randwick Botany 14.21 13
3 36116 Lucas Guercio   Bankstown Aths 15.33 12
4 4827 Riley Sandstrom   Shoalhaven 15.97 9
5 10343 Kobe Lyons   Revesby Workers 16.01 7.50
5 3003 Cooper Dzirins   Camden 16.01 7.50
7 30173 Nicholas Sargent   Camden 16.16 4
-- 16302 Lachlan Butler   Helensburgh DNS  
Place Name Age Centre Final Points
1 231 Harley Winn-Wright   Balmain 15.52 11
2 179 Harry Struthers   Balmain 15.56 10
3 413 James Ellis   Balmain 16.10 6
4 420 Jacob Bechara   Balmain 16.14 5
5 41280 Benjamin Day   Randwick Botany 16.59 2
6 3911 Thomas Chabo   Inner West 16.97 1
-- 21608 Chase Mattiazzo   Rouse Hill Rams DNS  
Place Name Age Centre Final Points
1 11083 Felix de Paula   Nth Rocks Carlin 16.35 3
2 1309 Emmett Snape   Ku-Ring-Gai 17.16 1
3 29065 Leo Terjesen-Soem   Woy Woy Peninsula 17.24 1
4 7564 Theodore Zagora   Eastern Suburbs 17.47 1
5 440 Joel Wilcox   Balmain 17.95 1
5 5195 Harry Defries   Mosman 17.95 1
7 18336 Jacob Tonga   Macquarie Hunter 18.39 1
Place Name Age Centre Final H. Points
1 20441 Lachlan Chappell   Randwick Botany 14.05 1 15
2 20477 Ethan Costa   Randwick Botany 14.21 1 13
3 36116 Lucas Guercio   Bankstown Aths 15.33 1 12
4 231 Harley Winn-Wright   Balmain 15.52 2 11
5 179 Harry Struthers   Balmain 15.56 2 10
6 4827 Riley Sandstrom   Shoalhaven 15.97 1 9
7 10343 Kobe Lyons   Revesby Workers 16.01 1 7.50
7 3003 Cooper Dzirins   Camden 16.01 1 7.50
9 413 James Ellis   Balmain 16.10 2 6
10 420 Jacob Bechara   Balmain 16.14 2 5
11 30173 Nicholas Sargent   Camden 16.16 1 4
12 11083 Felix de Paula   Nth Rocks Carlin 16.35 3 3
13 41280 Benjamin Day   Randwick Botany 16.59 2 2
14 3911 Thomas Chabo   Inner West 16.97 2 1
15 1309 Emmett Snape   Ku-Ring-Gai 17.16 3 1
16 29065 Leo Terjesen-Soem   Woy Woy Peninsula 17.24 3 1
17 7564 Theodore Zagora   Eastern Suburbs 17.47 3 1
18 5195 Harry Defries   Mosman 17.95 3 1
18 440 Joel Wilcox   Balmain 17.95 3 1
20 18336 Jacob Tonga   Macquarie Hunter 18.39 3 1
-- 21608 Chase Mattiazzo   Rouse Hill Rams DNS 2  
-- 16302 Lachlan Butler   Helensburgh DNS 1