Girls U 9 - Shot Put WT #1 2kg

Records

State
S 9.23m 1/03/2014 Maliyah Osbaldiston, Bankstown Sport

Place Name Age Centre Final Points
1 27005 Alexia Gavidi   Eastlakes 7.15m 15
2 14649 Antonia Powter   Emu Plains 5.68m 13
3 10510 Matilda Brookes   Northern Districts 5.54m 12
4 19003 Sophie Maloney   Nepean 5.47m 11
5 26750 Emily Sztelma   Cranebrook 5.32m 10
6 11322 Chloe Davis   Minchinbury 5.22m 9
7 25557 Liana Alderson   Penrith 4.78m 8
8 5876 LilyEve Everson   Ryde 4.27m 7
9 25509 Keira Alderson   Penrith 4.16m 6
10 3381 Estelle Azer   Campbelltown 4.15m 5
11 445 Jiselle Bechara   Balmain 4.11m 4
12 10869 Abigail Sarah   Nth Rocks Carlin 4.06m 3
13 23178 Frida Leigh-Young   South Eastern 3.97m 2
14 16105 Jordan Rye   Hawkesbury City 3.93m 1
15 6740 Cara Giles   Sutherland 3.75m 1
16 41287 Lola Melia   Randwick Botany 3.73m 1
-- 10427 Freida Calvert   Revesby Workers DNS  
-- 30393 Jerico Hayllar   Port Hacking DNS  
-- 3703 Imogen Casey   Campbelltown DNS  
-- 23238 Xanthe Comninos   South Eastern DNS  
-- 4203 Audrey Duong   Inner West DNS  
-- 14097 Indie-Rose Szczerb   Douglas Park DNS  
-- 20795 Tora Rochester   Riverstone DNS  
-- 31014 Tayah Szczerbanik   Campbelltown DNS