Girls U 9 - 400 Metre Sprint WT #1

Records

State
S 1:06.64 24/03/1990 Rosemary Hayward, Wyong

Place Name Age Centre Final H. Points
1 11311 Harlow Pate   Wollongong City 1:08.34 1 15
2 445 Jiselle Bechara   Balmain 1:14.44 5 13
3 20472 Liv Donaldson   Randwick Botany 1:17.01 1 12
4 15272 Alexa Lancaster   Glenbrook 1:19.64 1 11
5 3703 Imogen Casey   Campbelltown 1:19.75 1 10
6 23178 Frida Leigh-Young   South Eastern 1:19.84 2 9
7 10613 Stephanie Ross   Northern Districts 1:21.16 1 8
8 8291 Abigail Dawson   The Ponds 1:21.91 2 7
9 386 Maeve O'Brien   Balmain 1:24.62 1 6
10 25557 Liana Alderson   Penrith 1:25.35 4 5
11 8354 Aubrey Howell   The Ponds 1:25.93 5 4
12 10869 Abigail Sarah   Nth Rocks Carlin 1:27.10 2 3
13 3002 Mia Dzirins   Camden 1:27.75 3 2
14 31014 Tayah Szczerbanik   Campbelltown 1:27.94 3 1
15 16105 Jordan Rye   Hawkesbury City 1:28.94 4 1
16 8597 Chloe Abbott   The Ponds 1:30.34 3 1
17 5876 LilyEve Everson   Ryde 1:30.35 2 1
18 25509 Keira Alderson   Penrith 1:31.60 4 1
19 10427 Freida Calvert   Revesby Workers 1:31.81 4 1
20 21100 Laylah Abou-Mahmou   Smithfield 1:32.12 5 1
21 25530 Airlie Howard   Penrith 1:32.70 2 1
22 12186 Aisha Rajab   Bankstown Aths 1:33.67 3 1
23 30393 Jerico Hayllar   Port Hacking 1:33.72 3 1
24 10778 Sophie Cricchiola   Nth Rocks Carlin 1:37.08 4 1
25 14097 Indie-Rose Szczerb   Douglas Park 1:37.42 4 1
26 41287 Lola Melia   Randwick Botany 1:39.14 5 1
-- 3381 Estelle Azer   Campbelltown DNS 3  
-- 3488 Ava Webb   Campbelltown DNS 2  
-- 4203 Audrey Duong   Inner West DNS 2  
-- 19699 Lucia Averkos   Quakers Hill DNS 5  
-- 11014 Annabella Brett   Nth Rocks Carlin DNS 5  
-- 25574 Allegra Tantalos   Penrith DNS 2  
-- 20795 Tora Rochester   Riverstone DNS 3  
-- 21883 Casey Fowler   Parramatta DNS 1