Boys U 10 - Shot Put WT #1 2kg

Records

State
S 13.22m 20/02/2011 EJ Brown-Vaelua, Nepean

Place Name Age Centre Final Points
1 20441 Lachlan Chappell   Randwick Botany 10.89m 15
2 19180 Praise Egbufor   Nepean 8.21m 13
3 29065 Leo Terjesen-Soem   Woy Woy Peninsula 7.57m 12
4 9270 Andre Liyanage   Cherrybrook 7.30m 11
5 4827 Riley Sandstrom   Shoalhaven 7.29m 10
6 11345 Samson Baltyn   Wollongong City 6.49m 9
7 34856 Jayden Greene   Douglas Park 6.44m 8
8 3911 Thomas Chabo   Inner West 6.42m 7
9 20185 Otis Evans   Orange 6.32m 6
10 6590 Kobi Traino   Sutherland 6.29m 5
11 10976 Luke Sarah   Nth Rocks Carlin 4.53m 4
12 14095 Nate Connell   Douglas Park 4.20m 3
13 29712 Benjamin Connnolly   Penrith 4.01m 2
-- 21608 Chase Mattiazzo   Rouse Hill Rams DNS  
-- 10343 Kobe Lyons   Revesby Workers DNS  
-- 18336 Jacob Tonga   Macquarie Hunter DNS  
-- 7564 Theodore Zagora   Eastern Suburbs DNS