Girls U 9 - 400 Metre Sprint WT #2

Records

State
S 1:06.64 24/03/1990 Rosemary Hayward, Wyong

Place Name Age Centre Final Points
1 11311 Harlow Pate   Wollongong City 1:06.78 15
2 445 Jiselle Bechara   Balmain 1:13.25 13
3 7044 Stella Wade   Northern Suburbs 1:15.70 12
4 20472 Liv Donaldson   Randwick Botany 1:17.64 11
5 15272 Alexa Lancaster   Glenbrook 1:18.36 10
6 23178 Frida Leigh-Young   South Eastern 1:19.62 9
7 21883 Casey Fowler   Parramatta 1:23.11 6
Place Name Age Centre Final Points
1 5876 LilyEve Everson   Ryde 1:22.86 7
2 4203 Audrey Duong   Inner West 1:24.42 5
3 3488 Ava Webb   Campbelltown 1:26.47 2
4 3703 Imogen Casey   Campbelltown 1:28.18 1
-- 8354 Aubrey Howell   The Ponds DNS  
-- 20795 Tora Rochester   Riverstone DNS  
Place Name Age Centre Final Points
1 3381 Estelle Azer   Campbelltown 1:20.24 8
2 10416 Charlie Risti   Revesby Workers 1:25.15 4
3 6694 Mila Penman   Sutherland 1:26.31 3
4 3002 Mia Dzirins   Camden 1:28.07 1
5 31014 Tayah Szczerbanik   Campbelltown 1:30.66 1
-- 10778 Sophie Cricchiola   Nth Rocks Carlin DNS  
Place Name Age Centre Final Points
1 5210 Kaiya Smith   Mosman 1:31.64 1
2 6387 Lily Prochazka   Sutherland 1:32.39 1
3 14097 Indie-Rose Szczerb   Douglas Park 1:39.03 1
4 21100 Laylah Abou-Mahmou   Smithfield 1:39.14 1
-- 30393 Jerico Hayllar   Port Hacking DNS  
-- 10427 Freida Calvert   Revesby Workers DNS  
Place Name Age Centre Final H. Points
1 11311 Harlow Pate   Wollongong City 1:06.78 1 15
2 445 Jiselle Bechara   Balmain 1:13.25 1 13
3 7044 Stella Wade   Northern Suburbs 1:15.70 1 12
4 20472 Liv Donaldson   Randwick Botany 1:17.64 1 11
5 15272 Alexa Lancaster   Glenbrook 1:18.36 1 10
6 23178 Frida Leigh-Young   South Eastern 1:19.62 1 9
7 3381 Estelle Azer   Campbelltown 1:20.24 3 8
8 5876 LilyEve Everson   Ryde 1:22.86 2 7
9 21883 Casey Fowler   Parramatta 1:23.11 1 6
10 4203 Audrey Duong   Inner West 1:24.42 2 5
11 10416 Charlie Risti   Revesby Workers 1:25.15 3 4
12 6694 Mila Penman   Sutherland 1:26.31 3 3
13 3488 Ava Webb   Campbelltown 1:26.47 2 2
14 3002 Mia Dzirins   Camden 1:28.07 3 1
15 3703 Imogen Casey   Campbelltown 1:28.18 2 1
16 31014 Tayah Szczerbanik   Campbelltown 1:30.66 3 1
17 5210 Kaiya Smith   Mosman 1:31.64 4 1
18 6387 Lily Prochazka   Sutherland 1:32.39 4 1
19 14097 Indie-Rose Szczerb   Douglas Park 1:39.03 4 1
20 21100 Laylah Abou-Mahmou   Smithfield 1:39.14 4 1
-- 20795 Tora Rochester   Riverstone DNS 2  
-- 30393 Jerico Hayllar   Port Hacking DNS 4  
-- 10778 Sophie Cricchiola   Nth Rocks Carlin DNS 3  
-- 8354 Aubrey Howell   The Ponds DNS 2  
-- 10427 Freida Calvert   Revesby Workers DNS 4