Girls U 9 - 100 Metre Sprint WT #2

Records

State
S 14.07 4/03/2023 Harlow Pate, Wollongong City

Place Name Age Centre Final Points
1 11311 Harlow Pate   Wollongong City 14.41 15
2 7044 Stella Wade   Northern Suburbs 15.66 13
3 20472 Liv Donaldson   Randwick Botany 15.79 12
4 42643 Aria Broadhurst   Manly Warringah 16.30 10
5 445 Jiselle Bechara   Balmain 16.31 9
6 3381 Estelle Azer   Campbelltown 16.39 7.50
7 23178 Frida Leigh-Young   South Eastern 16.41 6
8 27005 Alexia Gavidi   Eastlakes 16.62 4
Place Name Age Centre Final Points
1 15272 Alexa Lancaster   Glenbrook 16.39 7.50
2 31014 Tayah Szczerbanik   Campbelltown 16.50 5
3 4203 Audrey Duong   Inner West 17.24 1
4 5876 LilyEve Everson   Ryde 17.25 1
5 21100 Laylah Abou-Mahmou   Smithfield 17.58 1
-- 20795 Tora Rochester   Riverstone DNS  
-- 6694 Mila Penman   Sutherland DNS  
-- 23238 Xanthe Comninos   South Eastern DNS  
Place Name Age Centre Final Points
1 3002 Mia Dzirins   Camden 16.72 3
2 30393 Jerico Hayllar   Port Hacking 16.91 2
3 3488 Ava Webb   Campbelltown 17.07 1
4 10427 Freida Calvert   Revesby Workers 17.13 1
5 10416 Charlie Risti   Revesby Workers 17.52 1
6 16386 Noelle Kinred   Helensburgh 18.61 1
-- 10778 Sophie Cricchiola   Nth Rocks Carlin DNS  
-- 8354 Aubrey Howell   The Ponds DNS  
Place Name Age Centre Final Points
1 10251 Summer Sanders   Revesby Workers 15.80 11
2 6387 Lily Prochazka   Sutherland 17.06 1
3 5210 Kaiya Smith   Mosman 17.96 1
4 14097 Indie-Rose Szczerb   Douglas Park 19.16 1
5 6740 Cara Giles   Sutherland 19.89 1
6 11322 Chloe Davis   Minchinbury 22.61 1
-- 3703 Imogen Casey   Campbelltown DNS  
Place Name Age Centre Final H. Points
1 11311 Harlow Pate   Wollongong City 14.41 1 15
2 7044 Stella Wade   Northern Suburbs 15.66 1 13
3 20472 Liv Donaldson   Randwick Botany 15.79 1 12
4 10251 Summer Sanders   Revesby Workers 15.80 4 11
5 42643 Aria Broadhurst   Manly Warringah 16.30 1 10
6 445 Jiselle Bechara   Balmain 16.31 1 9
7 15272 Alexa Lancaster   Glenbrook 16.39 2 7.50
7 3381 Estelle Azer   Campbelltown 16.39 1 7.50
9 23178 Frida Leigh-Young   South Eastern 16.41 1 6
10 31014 Tayah Szczerbanik   Campbelltown 16.50 2 5
11 27005 Alexia Gavidi   Eastlakes 16.62 1 4
12 3002 Mia Dzirins   Camden 16.72 3 3
13 30393 Jerico Hayllar   Port Hacking 16.91 3 2
14 6387 Lily Prochazka   Sutherland 17.06 4 1
15 3488 Ava Webb   Campbelltown 17.07 3 1
16 10427 Freida Calvert   Revesby Workers 17.13 3 1
17 4203 Audrey Duong   Inner West 17.24 2 1
18 5876 LilyEve Everson   Ryde 17.25 2 1
19 10416 Charlie Risti   Revesby Workers 17.52 3 1
20 21100 Laylah Abou-Mahmou   Smithfield 17.58 2 1
21 5210 Kaiya Smith   Mosman 17.96 4 1
22 16386 Noelle Kinred   Helensburgh 18.61 3 1
23 14097 Indie-Rose Szczerb   Douglas Park 19.16 4 1
24 6740 Cara Giles   Sutherland 19.89 4 1
25 11322 Chloe Davis   Minchinbury 22.61 4 1
-- 3703 Imogen Casey   Campbelltown DNS 4  
-- 6694 Mila Penman   Sutherland DNS 2  
-- 20795 Tora Rochester   Riverstone DNS 2  
-- 8354 Aubrey Howell   The Ponds DNS 3  
-- 10778 Sophie Cricchiola   Nth Rocks Carlin DNS 3  
-- 23238 Xanthe Comninos   South Eastern DNS 2