Boys U 8 - Shot Put WT #3 1.5kg

Records

State
S 10.98m 6/03/2011 Blake Toohey, Sutherland

Place Name Age Centre Final Points
1 12383 Sandon Stojic   Blacktown 6.97m 15
2 11680 Lincoln Gorrie   Albion Park 6.92m 13
3 3413 Karim Orfali   Campbelltown 6.32m 12
4 37201 Luke Carey   South Eastern 5.81m 11
5 3764 Cohen Lacey   Campbelltown 5.79m 10
6 5891 Marcus Trigwell   Ryde 5.78m 9
7 4400 Van Jordan   Manly Warringah 5.76m 8
8 19026 Jaxon Leslie   Nepean 5.37m 7
9 10270 Jake Ridgewell   Revesby Workers 5.26m 6
10 11115 Jayden Grant   Kooringal Wagga 4.71m 5
11 38316 Edmund Chen   Ku-Ring-Gai 4.42m 4
12 12483 Neil Bapat   Blacktown 4.14m 3
13 6652 Matthew Richards   Sutherland 4.08m 2
14 42642 Alex Burzynski   Sutherland 3.60m 1
15 34696 Rishaank Mayank Ka   Blacktown 3.52m 1
16 6488 Lachlan McCulloch   Sutherland 3.25m 1
-- 32676 Jack Seymour   Glenbrook DNS  
-- 9143 Brendan Jones   Cherrybrook DNS  
-- 6113 Joe Baddeley   Ryde DNS