Girls U 8 - 200 Metre Sprint WT #2

Records

State
S 31.74 16/02/1997 Emily Pollett, Manly Warringah

Place Name Age Centre Final Points
1 19754 Amelia Oxley   Quakers Hill 33.74 15
2 15444 Lyla Titcume   Glenbrook 34.51 13
3 20463 Evelyn Whittam   Randwick Botany 35.04 12
4 8735 Shreya Iyer   Winston Hills 35.58 11
5 23011 Mila Bozikov   St Georges Basin 35.82 10
6 5496 Anthea Kalidis   St George 36.29 9
-- 4083 Mieke van Uden   Inner West DNS  
Place Name Age Centre Final Points
1 Siena Murphy   Balmain 38.06 8
2 16832 Indira Death   Illawong 39.93 5
3 19720 Blake O'Donohue   Quakers Hill 40.20 4
4 14113 Taiya Fardella   Douglas Park 40.60 3
5 19824 Manohwa Sydney Ara   Quakers Hill 40.99 1
-- 7565 Ivy Zagora   Eastern Suburbs DNS  
Place Name Age Centre Final Points
1 5436 Charlotte McGivern   St George 39.49 7
2 2032 Breanna Foley   Hills District 39.72 6
3 19031 Mia Hagan   Nepean 40.83 2
4 24326 Kayla Emslie   Warradale 41.60 1
5 4349 Isla Broadhurst   Manly Warringah 41.61 1
-- 19034 Tamanna Chaudhary   Nepean DNS  
Place Name Age Centre Final Points
1 19179 Miracle Egbufor   Nepean 44.10 1
2 15305 Emilia Field   Glenbrook 45.31 1
3 31015 Quinn Szczerbanik   Campbelltown 47.81 1
-- 6381 Olivia Crowe   Sutherland DNS  
-- 12130 Grace Kearney   Bankstown Aths DNS  
-- 5577 Ruby Lane   St George DNS  
Place Name Age Centre Final H. Points
1 19754 Amelia Oxley   Quakers Hill 33.74 1 15
2 15444 Lyla Titcume   Glenbrook 34.51 1 13
3 20463 Evelyn Whittam   Randwick Botany 35.04 1 12
4 8735 Shreya Iyer   Winston Hills 35.58 1 11
5 23011 Mila Bozikov   St Georges Basin 35.82 1 10
6 5496 Anthea Kalidis   St George 36.29 1 9
7 Siena Murphy   Balmain 38.06 2 8
8 5436 Charlotte McGivern   St George 39.49 3 7
9 2032 Breanna Foley   Hills District 39.72 3 6
10 16832 Indira Death   Illawong 39.93 2 5
11 19720 Blake O'Donohue   Quakers Hill 40.20 2 4
12 14113 Taiya Fardella   Douglas Park 40.60 2 3
13 19031 Mia Hagan   Nepean 40.83 3 2
14 19824 Manohwa Sydney Ara   Quakers Hill 40.99 2 1
15 24326 Kayla Emslie   Warradale 41.60 3 1
16 4349 Isla Broadhurst   Manly Warringah 41.61 3 1
17 19179 Miracle Egbufor   Nepean 44.10 4 1
18 15305 Emilia Field   Glenbrook 45.31 4 1
19 31015 Quinn Szczerbanik   Campbelltown 47.81 4 1
-- 7565 Ivy Zagora   Eastern Suburbs DNS 2  
-- 5577 Ruby Lane   St George DNS 4  
-- 6381 Olivia Crowe   Sutherland DNS 4  
-- 4083 Mieke van Uden   Inner West DNS 1  
-- 12130 Grace Kearney   Bankstown Aths DNS 4  
-- 19034 Tamanna Chaudhary   Nepean DNS 3