Boys U 8 - 100 Metre Sprint WT #2

Records

State
S 14.24 12/03/1978 Tim Harper, Weston Creek

Place Name Age Centre Final Points
1 4611 Blake Creelman   Manly Warringah 15.26 15
2 286 Oliver Lane   Balmain 15.47 13
3 11115 Jayden Grant   Kooringal Wagga 15.72 12
4 38316 Edmund Chen   Ku-Ring-Gai 15.82 11
5 3413 Karim Orfali   Campbelltown 15.98 10
6 3764 Cohen Lacey   Campbelltown 16.27 9
7 38490 Thoma Bolla-Nozawa   Ryde 16.31 8
8 9143 Brendan Jones   Cherrybrook 16.35 7
9 37201 Luke Carey   South Eastern 16.64 5
Place Name Age Centre Final Points
1 6488 Lachlan McCulloch   Sutherland 16.61 6
2 4400 Van Jordan   Manly Warringah 16.65 4
3 42642 Alex Burzynski   Sutherland 16.85 1
4 5891 Marcus Trigwell   Ryde 17.42 1
5 11680 Lincoln Gorrie   Albion Park 17.76 1
6 41281 Sean Day   Randwick Botany 19.43 1
-- 1386 Oliver Duvnjak   Ku-Ring-Gai DNS  
-- 9151 Ryan Tian   Cherrybrook DNS  
-- 32676 Jack Seymour   Glenbrook DNS  
Place Name Age Centre Final Points
1 10270 Jake Ridgewell   Revesby Workers 16.79 3
2 12483 Neil Bapat   Blacktown 16.81 2
3 6652 Matthew Richards   Sutherland 17.23 1
4 37272 Archie Baker   Helensburgh 17.48 1
5 2526 Beau Hennessy   Port Hacking 18.02 1
6 34696 Rishaank Mayank Ka   Blacktown 18.37 1
-- 6113 Joe Baddeley   Ryde DNS  
-- 18094 Isaac Ali   Liverpool City DNS  
Place Name Age Centre Final H. Points
1 4611 Blake Creelman   Manly Warringah 15.26 1 15
2 286 Oliver Lane   Balmain 15.47 1 13
3 11115 Jayden Grant   Kooringal Wagga 15.72 1 12
4 38316 Edmund Chen   Ku-Ring-Gai 15.82 1 11
5 3413 Karim Orfali   Campbelltown 15.98 1 10
6 3764 Cohen Lacey   Campbelltown 16.27 1 9
7 38490 Thoma Bolla-Nozawa   Ryde 16.31 1 8
8 9143 Brendan Jones   Cherrybrook 16.35 1 7
9 6488 Lachlan McCulloch   Sutherland 16.61 2 6
10 37201 Luke Carey   South Eastern 16.64 1 5
11 4400 Van Jordan   Manly Warringah 16.65 2 4
12 10270 Jake Ridgewell   Revesby Workers 16.79 3 3
13 12483 Neil Bapat   Blacktown 16.81 3 2
14 42642 Alex Burzynski   Sutherland 16.85 2 1
15 6652 Matthew Richards   Sutherland 17.23 3 1
16 5891 Marcus Trigwell   Ryde 17.42 2 1
17 37272 Archie Baker   Helensburgh 17.48 3 1
18 11680 Lincoln Gorrie   Albion Park 17.76 2 1
19 2526 Beau Hennessy   Port Hacking 18.02 3 1
20 34696 Rishaank Mayank Ka   Blacktown 18.37 3 1
21 41281 Sean Day   Randwick Botany 19.43 2 1
-- 6113 Joe Baddeley   Ryde DNS 3  
-- 18094 Isaac Ali   Liverpool City DNS 3  
-- 32676 Jack Seymour   Glenbrook DNS 2  
-- 9151 Ryan Tian   Cherrybrook DNS 2  
-- 1386 Oliver Duvnjak   Ku-Ring-Gai DNS 2