Girls U 8 - 100 Metre Sprint WT #2

Records

State
S 14.44 23/03/1979 Helen Clarke, Orange

Place Name Age Centre Final Points
1 19754 Amelia Oxley   Quakers Hill 15.76 15
2 15444 Lyla Titcume   Glenbrook 16.03 12
3 23011 Mila Bozikov   St Georges Basin 16.59 10
4 5496 Anthea Kalidis   St George 16.89 9
5 19720 Blake O'Donohue   Quakers Hill 17.00 8
6 19179 Miracle Egbufor   Nepean 17.09 7
7 19034 Tamanna Chaudhary   Nepean 17.52 6
-- 4083 Mieke van Uden   Inner West DNS  
-- 7565 Ivy Zagora   Eastern Suburbs DNS  
Place Name Age Centre Final Points
1 7030 Tabitha Williams   Northern Suburbs 17.73 3
2 Siena Murphy   Balmain 17.90 2
3 16832 Indira Death   Illawong 18.45 1
4 19031 Mia Hagan   Nepean 18.93 1
5 31015 Quinn Szczerbanik   Campbelltown 19.02 1
6 15305 Emilia Field   Glenbrook 20.39 1
Place Name Age Centre Final Points
1 20463 Evelyn Whittam   Randwick Botany 15.93 13
2 8735 Shreya Iyer   Winston Hills 16.10 11
3 12130 Grace Kearney   Bankstown Aths 17.54 5
4 6381 Olivia Crowe   Sutherland 17.69 4
5 2032 Breanna Foley   Hills District 17.96 1
6 5511 Alyssa Ng   St George 19.47 1
7 5577 Ruby Lane   St George 22.22 1
Place Name Age Centre Final Points
1 14113 Taiya Fardella   Douglas Park 17.94 1
2 4349 Isla Broadhurst   Manly Warringah 18.12 1
3 19824 Manohwa Sydney Ara   Quakers Hill 18.89 1
4 24326 Kayla Emslie   Warradale 19.18 1
Place Name Age Centre Final H. Points
1 19754 Amelia Oxley   Quakers Hill 15.76 1 15
2 20463 Evelyn Whittam   Randwick Botany 15.93 3 13
3 15444 Lyla Titcume   Glenbrook 16.03 1 12
4 8735 Shreya Iyer   Winston Hills 16.10 3 11
5 23011 Mila Bozikov   St Georges Basin 16.59 1 10
6 5496 Anthea Kalidis   St George 16.89 1 9
7 19720 Blake O'Donohue   Quakers Hill 17.00 1 8
8 19179 Miracle Egbufor   Nepean 17.09 1 7
9 19034 Tamanna Chaudhary   Nepean 17.52 1 6
10 12130 Grace Kearney   Bankstown Aths 17.54 3 5
11 6381 Olivia Crowe   Sutherland 17.69 3 4
12 7030 Tabitha Williams   Northern Suburbs 17.73 2 3
13 Siena Murphy   Balmain 17.90 2 2
14 14113 Taiya Fardella   Douglas Park 17.94 4 1
15 2032 Breanna Foley   Hills District 17.96 3 1
16 4349 Isla Broadhurst   Manly Warringah 18.12 4 1
17 16832 Indira Death   Illawong 18.45 2 1
18 19824 Manohwa Sydney Ara   Quakers Hill 18.89 4 1
19 19031 Mia Hagan   Nepean 18.93 2 1
20 31015 Quinn Szczerbanik   Campbelltown 19.02 2 1
21 24326 Kayla Emslie   Warradale 19.18 4 1
22 5511 Alyssa Ng   St George 19.47 3 1
23 15305 Emilia Field   Glenbrook 20.39 2 1
24 5577 Ruby Lane   St George 22.22 3 1
-- 7565 Ivy Zagora   Eastern Suburbs DNS 1  
-- 4083 Mieke van Uden   Inner West DNS 1