Girls U 12 - 200 Metre Sprint WT #2

Records

State
S 25.69 25/03/2018 Chelsea Ezeoke, Wollongong City

Place Name Age Centre Final Points
1 6435 Mia Wood   Sutherland 26.32 15
2 30909 Sienna Vassella   Ku-Ring-Gai 26.69 13
3 7641 Sadie Rayment   Eastern Suburbs 28.04 12
4 24629 Chloe Williams   Werrington 28.56 10
5 7043 Sienna Wade   Northern Suburbs 28.93 8
6 3487 Alicia Webb   Campbelltown 28.99 7
7 15333 Charli Butler   Glenbrook 29.44 6
-- 2623 Sophie Howson   Port Hacking DNS  
Place Name Age Centre Final Points
1 571 Eisla Scully   Balmain 28.52 11
2 2665 Olivia Jupp   Port Hacking 29.56 5
3 5908 Jacqueline Pawsey   Ryde 29.82 4
4 14155 Anika Mumberson   Douglas Park 30.27 2
5 6483 Allie Terkildsen   Sutherland 30.51 1
6 33384 Tarlie Hube   Randwick Botany 30.62 1
7 8738 Sanjana Iyer   Winston Hills 30.95 1
-- 17553 Lillian Marie Page   Kurrajong Bilpin DNS  
Place Name Age Centre Final Points
1 2699 Georgia Laverance   Port Hacking 29.96 3
2 1918 Sienna Jackson   Hills District 30.56 1
3 5878 Miarose Everson   Ryde 31.21 1
4 5848 Bella Fraser   Ryde 31.25 1
5 16112 Krystal Emme   Hawkesbury City 31.69 1
6 2572 Felicity Barnes   Port Hacking 32.41 1
-- 9144 Sarah Jones   Cherrybrook DNS  
-- 9265 Pippa Burke   Cherrybrook DNS  
Place Name Age Centre Final Points
1 6733 Hanna Wichgers   Sutherland 28.62 9
2 21602 Ella Caines   Rouse Hill Rams 30.95 1
3 11700 Sidney Bartle   Albion Park 31.67 1
4 10466 Khloe Hunter (T/F0   Revesby Workers 32.71 1
-- 7557 Lucia Zagora   Eastern Suburbs DNS  
-- 4031 Sofiah D'Haeveloos   Inner West DNS  
-- 10250 Willow Sanders   Revesby Workers DNS  
Place Name Age Centre Final H. Points
1 6435 Mia Wood   Sutherland 26.32 1 15
2 30909 Sienna Vassella   Ku-Ring-Gai 26.69 1 13
3 7641 Sadie Rayment   Eastern Suburbs 28.04 1 12
4 571 Eisla Scully   Balmain 28.52 2 11
5 24629 Chloe Williams   Werrington 28.56 1 10
6 6733 Hanna Wichgers   Sutherland 28.62 4 9
7 7043 Sienna Wade   Northern Suburbs 28.93 1 8
8 3487 Alicia Webb   Campbelltown 28.99 1 7
9 15333 Charli Butler   Glenbrook 29.44 1 6
10 2665 Olivia Jupp   Port Hacking 29.56 2 5
11 5908 Jacqueline Pawsey   Ryde 29.82 2 4
12 2699 Georgia Laverance   Port Hacking 29.96 3 3
13 14155 Anika Mumberson   Douglas Park 30.27 2 2
14 6483 Allie Terkildsen   Sutherland 30.51 2 1
15 1918 Sienna Jackson   Hills District 30.56 3 1
16 33384 Tarlie Hube   Randwick Botany 30.62 2 1
17 21602 Ella Caines   Rouse Hill Rams 30.95 4 1
17 8738 Sanjana Iyer   Winston Hills 30.95 2 1
19 5878 Miarose Everson   Ryde 31.21 3 1
20 5848 Bella Fraser   Ryde 31.25 3 1
21 11700 Sidney Bartle   Albion Park 31.67 4 1
22 16112 Krystal Emme   Hawkesbury City 31.69 3 1
23 2572 Felicity Barnes   Port Hacking 32.41 3 1
24 10466 Khloe Hunter (T/F0   Revesby Workers 32.71 4 1
-- 9265 Pippa Burke   Cherrybrook DNS 3  
-- 7557 Lucia Zagora   Eastern Suburbs DNS 4  
-- 10250 Willow Sanders   Revesby Workers DNS 4  
-- 2623 Sophie Howson   Port Hacking DNS 1  
-- 17553 Lillian Marie Page   Kurrajong Bilpin DNS 2  
-- 9144 Sarah Jones   Cherrybrook DNS 3  
-- 4031 Sofiah D'Haeveloos   Inner West DNS 4