Boys U 11 - 200 Metre Sprint WT #2

Records

State
S 25.84 11/03/1978 Robert Stanford, Nepean

Place Name Age Centre Final Points
1 31764 Corbyn Fainga'a   St George 27.62 15
2 30856 Finn Wilson   Ku-Ring-Gai 28.58 13
3 484 Davin Carty   Balmain 28.81 12
4 444 Isaac O'Brien   Balmain 29.71 9.50
5 7538 Charles Carrano   Eastern Suburbs 29.93 8
6 16825 Matthew Faulkner   Illawong 31.35 5
-- 6783 Boston Martin   Sutherland DNS  
Place Name Age Centre Final Points
1 1477 Caelan Drysdale   Ku-Ring-Gai 29.41 11
2 39028 Alexander Moore   Bowral 29.71 9.50
3 3412 Ilias Orfali   Campbelltown 33.50 1
-- 26091 Elijah Devery   Springwood DNS  
-- 6112 Louis Baddeley   Ryde DNS  
-- 16831 Riley Death   Illawong DNS  
-- 6100 Daniel Pulfer   Ryde DNS  
Place Name Age Centre Final Points
1 8425 Callum McMillan   The Ponds 31.16 6
2 5712 Marcus Lee   St George 31.38 4
3 35919 Dylan Moffatt   Illawong 32.34 3
4 6050 Mitchell Cox   Ryde 33.41 2
5 316 William Tindall   Balmain 33.61 1
-- 16805 Jacob Fox   Illawong DNS  
-- 523 Algernon Marchant   Balmain DNS  
Place Name Age Centre Final Points
1 16240 Max Munce   Helensburgh 30.56 7
2 29523 Jason Tiet   Tiger Wests 34.00 1
3 35032 Michael Hunnam   Illawong 35.84 1
4 30005 Aiden Walters   St George 36.30 1
5 15605 Aiden Knevett (T/F   Gosford 48.82 1
-- 8355 Mason Howell   The Ponds DNS  
Place Name Age Centre Final H. Points
1 31764 Corbyn Fainga'a   St George 27.62 1 15
2 30856 Finn Wilson   Ku-Ring-Gai 28.58 1 13
3 484 Davin Carty   Balmain 28.81 1 12
4 1477 Caelan Drysdale   Ku-Ring-Gai 29.41 2 11
5 39028 Alexander Moore   Bowral 29.71 2 9.50
5 444 Isaac O'Brien   Balmain 29.71 1 9.50
7 7538 Charles Carrano   Eastern Suburbs 29.93 1 8
8 16240 Max Munce   Helensburgh 30.56 4 7
9 8425 Callum McMillan   The Ponds 31.16 3 6
10 16825 Matthew Faulkner   Illawong 31.35 1 5
11 5712 Marcus Lee   St George 31.38 3 4
12 35919 Dylan Moffatt   Illawong 32.34 3 3
13 6050 Mitchell Cox   Ryde 33.41 3 2
14 3412 Ilias Orfali   Campbelltown 33.50 2 1
15 316 William Tindall   Balmain 33.61 3 1
16 29523 Jason Tiet   Tiger Wests 34.00 4 1
17 35032 Michael Hunnam   Illawong 35.84 4 1
18 30005 Aiden Walters   St George 36.30 4 1
19 15605 Aiden Knevett (T/F   Gosford 48.82 4 1
-- 16805 Jacob Fox   Illawong DNS 3  
-- 6100 Daniel Pulfer   Ryde DNS 2  
-- 6112 Louis Baddeley   Ryde DNS 2  
-- 16831 Riley Death   Illawong DNS 2  
-- 6783 Boston Martin   Sutherland DNS 1  
-- 8355 Mason Howell   The Ponds DNS 4  
-- 523 Algernon Marchant   Balmain DNS 3  
-- 26091 Elijah Devery   Springwood DNS 2