Boys U 11 - 400 Metre Sprint WT #2

Records

State
S 57.64 23/03/1979 Chris Newman, Queanbeyan

Place Name Age Centre Final Points
1 39028 Alexander Moore   Bowral 1:06.57 15
2 484 Davin Carty   Balmain 1:07.53 13
3 16825 Matthew Faulkner   Illawong 1:08.51 12
4 444 Isaac O'Brien   Balmain 1:12.17 10
5 16805 Jacob Fox   Illawong 1:18.40 6
-- 6783 Boston Martin   Sutherland DNS  
Place Name Age Centre Final Points
1 16240 Max Munce   Helensburgh 1:10.93 11
2 1477 Caelan Drysdale   Ku-Ring-Gai 1:12.35 9
3 11040 Bailey Williams   Nth Rocks Carlin 1:16.63 8
4 3412 Ilias Orfali   Campbelltown 1:18.09 7
5 35032 Michael Hunnam   Illawong 1:24.39 2
-- 26091 Elijah Devery   Springwood DNS  
Place Name Age Centre Final Points
1 523 Algernon Marchant   Balmain 1:18.52 5
2 316 William Tindall   Balmain 1:21.39 4
3 30005 Aiden Walters   St George 1:22.61 3
4 29523 Jason Tiet   Tiger Wests 1:25.08 1
-- 35919 Dylan Moffatt   Illawong DNS  
-- 8355 Mason Howell   The Ponds DNS  
Place Name Age Centre Final H. Points
1 39028 Alexander Moore   Bowral 1:06.57 1 15
2 484 Davin Carty   Balmain 1:07.53 1 13
3 16825 Matthew Faulkner   Illawong 1:08.51 1 12
4 16240 Max Munce   Helensburgh 1:10.93 2 11
5 444 Isaac O'Brien   Balmain 1:12.17 1 10
6 1477 Caelan Drysdale   Ku-Ring-Gai 1:12.35 2 9
7 11040 Bailey Williams   Nth Rocks Carlin 1:16.63 2 8
8 3412 Ilias Orfali   Campbelltown 1:18.09 2 7
9 16805 Jacob Fox   Illawong 1:18.40 1 6
10 523 Algernon Marchant   Balmain 1:18.52 3 5
11 316 William Tindall   Balmain 1:21.39 3 4
12 30005 Aiden Walters   St George 1:22.61 3 3
13 35032 Michael Hunnam   Illawong 1:24.39 2 2
14 29523 Jason Tiet   Tiger Wests 1:25.08 3 1
-- 35919 Dylan Moffatt   Illawong DNS 3  
-- 26091 Elijah Devery   Springwood DNS 2  
-- 6783 Boston Martin   Sutherland DNS 1  
-- 8355 Mason Howell   The Ponds DNS 3