Girls U 11 - 400 Metre Sprint WT #2

Records

State
S 1:01.34 12/03/1978 Michelle Moroney, Bankstown

Place Name Age Centre Final Points
1 7556 Capri Vincent   Eastern Suburbs 1:02.24 15
2 1817 Savannah Cox   Hills District 1:08.10 13
3 3172 Elanor Scott   Camden 1:09.64 12
4 15598 Emily Munkman   Gosford 1:09.90 11
5 25543 Matilda-Holly Mark   Penrith 1:14.92 8
6 1042 Lola-May Bourke   Balmain 1:22.50 4
-- 9312 Madison Tabrett   Cherrybrook DNS  
-- 3489 Ella Webb   Campbelltown DNS  
Place Name Age Centre Final Points
1 2033 Hayley Foley   Hills District 1:11.03 10
2 12796 Elliyah Nassif   Cabra Vale/Fair 1:14.87 9
3 30577 Charlisse Sue Fong   The Ponds 1:19.96 6
4 6489 Cate McCulloch   Sutherland 1:22.27 5
5 8596 Georgia Williams   The Ponds 1:24.27 3
-- 11734 Lucy Schofield   Albion Park DNS  
-- 20693 Ocean Kennedy   Riverstone DNS  
Place Name Age Centre Final Points
1 13033 Elke Wylie   Canterbury 1:18.28 7
2 15492 Jenna Rhodes   Glenbrook 1:25.65 2
3 37982 Eden Brooks (T20)   Rouse Hill Rams 2:54.20 1
-- 36753 Alexa Cranston   Springwood DNS  
-- 19900 Dakota Parkin   Quakers Hill DNS  
-- 7277 Kalani Russell   Eastern Suburbs DNS  
-- 7346 Lilly Na'a   Eastern Suburbs DNS  
Place Name Age Centre Final H. Points
1 7556 Capri Vincent   Eastern Suburbs 1:02.24 1 15
2 1817 Savannah Cox   Hills District 1:08.10 1 13
3 3172 Elanor Scott   Camden 1:09.64 1 12
4 15598 Emily Munkman   Gosford 1:09.90 1 11
5 2033 Hayley Foley   Hills District 1:11.03 2 10
6 12796 Elliyah Nassif   Cabra Vale/Fair 1:14.87 2 9
7 25543 Matilda-Holly Mark   Penrith 1:14.92 1 8
8 13033 Elke Wylie   Canterbury 1:18.28 3 7
9 30577 Charlisse Sue Fong   The Ponds 1:19.96 2 6
10 6489 Cate McCulloch   Sutherland 1:22.27 2 5
11 1042 Lola-May Bourke   Balmain 1:22.50 1 4
12 8596 Georgia Williams   The Ponds 1:24.27 2 3
13 15492 Jenna Rhodes   Glenbrook 1:25.65 3 2
14 37982 Eden Brooks (T20)   Rouse Hill Rams 2:54.20 3 1
-- 7277 Kalani Russell   Eastern Suburbs DNS 3  
-- 20693 Ocean Kennedy   Riverstone DNS 2  
-- 11734 Lucy Schofield   Albion Park DNS 2  
-- 36753 Alexa Cranston   Springwood DNS 3  
-- 9312 Madison Tabrett   Cherrybrook DNS 1  
-- 19900 Dakota Parkin   Quakers Hill DNS 3  
-- 3489 Ella Webb   Campbelltown DNS 1  
-- 7346 Lilly Na'a   Eastern Suburbs DNS 3