Girls U 11 - 100 Metre Sprint WT #2

Records

State
S 12.94 12/03/1978 Michelle Moroney, Bankstown

Place Name Age Centre Final Points
1 7556 Capri Vincent   Eastern Suburbs 13.62 15
2 1817 Savannah Cox   Hills District 13.91 13
3 7277 Kalani Russell   Eastern Suburbs 14.01 12
4 3172 Elanor Scott   Camden 14.67 11
5 7642 Lola Rayment   Eastern Suburbs 14.96 10
6 1042 Lola-May Bourke   Balmain 15.07 9
7 7346 Lilly Na'a   Eastern Suburbs 15.46 6
8 25543 Matilda-Holly Mark   Penrith 15.69 4
-- 9312 Madison Tabrett   Cherrybrook DNS  
-- 8921 Justice Sugumaran   Winston Hills DNS  
Place Name Age Centre Final Points
1 15598 Emily Munkman   Gosford 15.14 8
2 20693 Ocean Kennedy   Riverstone 15.39 7
3 2033 Hayley Foley   Hills District 15.54 5
4 13033 Elke Wylie   Canterbury 15.74 3
5 15492 Jenna Rhodes   Glenbrook 15.74 2
6 12796 Elliyah Nassif   Cabra Vale/Fair 16.28 1
7 30577 Charlisse Sue Fong   The Ponds 16.37 1
8 8596 Georgia Williams   The Ponds 16.62 1
-- 3892 Winter Wawn   Inner West DNS  
-- 11922 Stella McAndrew   Bankstown Aths DNS  
Place Name Age Centre Final Points
1 15304 Olivia-Anne Field   Glenbrook 16.63 1
2 10271 Aliana Ridgewell   Revesby Workers 16.73 1
3 6489 Cate McCulloch   Sutherland 17.14 1
4 12178 Viola Ramsay (T/F3   Bankstown Aths 22.70 5 54.537%
5 37982 Eden Brooks (T20)   Rouse Hill Rams 25.98 3 45.843%
-- 11734 Lucy Schofield   Albion Park DNS  
-- 36753 Alexa Cranston   Springwood DNS  
-- 3489 Ella Webb   Campbelltown DNS  
-- 19900 Dakota Parkin   Quakers Hill DNS  
Place Name Age Centre Final H. Points
1 7556 Capri Vincent   Eastern Suburbs 13.62 1 15
2 1817 Savannah Cox   Hills District 13.91 1 13
3 7277 Kalani Russell   Eastern Suburbs 14.01 1 12
4 3172 Elanor Scott   Camden 14.67 1 11
5 7642 Lola Rayment   Eastern Suburbs 14.96 1 10
6 1042 Lola-May Bourke   Balmain 15.07 1 9
7 15598 Emily Munkman   Gosford 15.14 2 8
8 20693 Ocean Kennedy   Riverstone 15.39 2 7
9 7346 Lilly Na'a   Eastern Suburbs 15.46 1 6
10 2033 Hayley Foley   Hills District 15.54 2 5
11 25543 Matilda-Holly Mark   Penrith 15.69 1 4
12 13033 Elke Wylie   Canterbury 15.74 2 3
13 15492 Jenna Rhodes   Glenbrook 15.74 2 2
14 12796 Elliyah Nassif   Cabra Vale/Fair 16.28 2 1
15 30577 Charlisse Sue Fong   The Ponds 16.37 2 1
16 8596 Georgia Williams   The Ponds 16.62 2 1
17 15304 Olivia-Anne Field   Glenbrook 16.63 3 1
18 10271 Aliana Ridgewell   Revesby Workers 16.73 3 1
19 6489 Cate McCulloch   Sutherland 17.14 3 1
20 12178 Viola Ramsay (T/F3   Bankstown Aths 22.70 3 5 54.537%
21 37982 Eden Brooks (T20)   Rouse Hill Rams 25.98 3 3 45.843%
-- 19900 Dakota Parkin   Quakers Hill DNS 3  
-- 11922 Stella McAndrew   Bankstown Aths DNS 2  
-- 11734 Lucy Schofield   Albion Park DNS 3  
-- 36753 Alexa Cranston   Springwood DNS 3  
-- 3489 Ella Webb   Campbelltown DNS 3  
-- 8921 Justice Sugumaran   Winston Hills DNS 1  
-- 3892 Winter Wawn   Inner West DNS 2  
-- 9312 Madison Tabrett   Cherrybrook DNS 1