Boys U 10 - Shot Put WT #2 2kg

Records

State
S 13.22m 20/02/2011 EJ Brown-Vaelua, Nepean

Place Name Age Centre Final Points
1 20441 Lachlan Chappell   Randwick Botany 11.46m 15
2 16839 Jett Dennis   Illawong 9.79m 13
3 19180 Praise Egbufor   Nepean 9.39m 12
4 29065 Leo Terjesen-Soem   Woy Woy Peninsula 8.54m 11
5 231 Harley Winn-Wright   Balmain 7.34m 10
6 9270 Andre Liyanage   Cherrybrook 7.21m 9
7 4827 Riley Sandstrom   Shoalhaven 7.09m 8
8 3911 Thomas Chabo   Inner West 6.78m 7
9 10343 Kobe Lyons   Revesby Workers 5.77m 6
10 1829 Ashton Sebastian   Hills District 4.66m 5
11 6543 Amiah Govou   Sutherland 4.43m 4
-- 21608 Chase Mattiazzo   Rouse Hill Rams DNS  
-- 6590 Kobi Traino   Sutherland DNS  
-- 18336 Jacob Tonga   Macquarie Hunter DNS  
-- 6418 Edward Leyland   Sutherland DNS  
-- 7564 Theodore Zagora   Eastern Suburbs DNS