Boys U 10 - 100 Metre Sprint WT #2

Records

State
S 12.94 12/03/1978 Philip Provenzano, Randwick Botany

Place Name Age Centre Final Points
1 20441 Lachlan Chappell   Randwick Botany 13.91 15
2 36116 Lucas Guercio   Bankstown Aths 14.53 13
3 16839 Jett Dennis   Illawong 14.71 12
4 11398 Jacob Dowler   Wollongong City 14.94 11
5 42645 Noah Van dyk   Sutherland 15.25 9
6 4827 Riley Sandstrom   Shoalhaven 15.57 5
7 10343 Kobe Lyons   Revesby Workers 15.60 1
-- 20477 Ethan Costa   Randwick Botany DNS  
-- 30173 Nicholas Sargent   Camden DNS  
-- 16302 Lachlan Butler   Helensburgh DNS  
Place Name Age Centre Final Points
1 179 Harry Struthers   Balmain 15.07 10
2 231 Harley Winn-Wright   Balmain 15.39 7
3 3003 Cooper Dzirins   Camden 15.57 3
4 420 Jacob Bechara   Balmain 15.59 2
5 15332 Jordan Butler   Glenbrook 16.06 1
6 41280 Benjamin Day   Randwick Botany 16.11 1
-- 7564 Theodore Zagora   Eastern Suburbs DNS  
-- 21608 Chase Mattiazzo   Rouse Hill Rams DNS  
-- 3911 Thomas Chabo   Inner West DNS  
Place Name Age Centre Final Points
1 208 Flynn Sawers   Balmain 15.38 8
2 6418 Edward Leyland   Sutherland 15.54 6
3 6651 Timothy Richards   Sutherland 15.57 4
4 1829 Ashton Sebastian   Hills District 15.62 1
5 12058 Lewis Wilson   Bankstown Aths 15.83 1
6 1309 Emmett Snape   Ku-Ring-Gai 16.96 1
7 5497 Clement Franco   St George 17.01 1
-- 29065 Leo Terjesen-Soem   Woy Woy Peninsula DNS  
-- 18336 Jacob Tonga   Macquarie Hunter DNS  
Place Name Age Centre Final H. Points
1 20441 Lachlan Chappell   Randwick Botany 13.91 1 15
2 36116 Lucas Guercio   Bankstown Aths 14.53 1 13
3 16839 Jett Dennis   Illawong 14.71 1 12
4 11398 Jacob Dowler   Wollongong City 14.94 1 11
5 179 Harry Struthers   Balmain 15.07 2 10
6 42645 Noah Van dyk   Sutherland 15.25 1 9
7 208 Flynn Sawers   Balmain 15.38 3 8
8 231 Harley Winn-Wright   Balmain 15.39 2 7
9 6418 Edward Leyland   Sutherland 15.54 3 6
10 4827 Riley Sandstrom   Shoalhaven 15.57 1 5
11 6651 Timothy Richards   Sutherland 15.57 3 4
12 3003 Cooper Dzirins   Camden 15.57 2 3
13 420 Jacob Bechara   Balmain 15.59 2 2
14 10343 Kobe Lyons   Revesby Workers 15.60 1 1
15 1829 Ashton Sebastian   Hills District 15.62 3 1
16 12058 Lewis Wilson   Bankstown Aths 15.83 3 1
17 15332 Jordan Butler   Glenbrook 16.06 2 1
18 41280 Benjamin Day   Randwick Botany 16.11 2 1
19 1309 Emmett Snape   Ku-Ring-Gai 16.96 3 1
20 5497 Clement Franco   St George 17.01 3 1
-- 7564 Theodore Zagora   Eastern Suburbs DNS 2  
-- 18336 Jacob Tonga   Macquarie Hunter DNS 3  
-- 3911 Thomas Chabo   Inner West DNS 2  
-- 20477 Ethan Costa   Randwick Botany DNS 1  
-- 16302 Lachlan Butler   Helensburgh DNS 1  
-- 21608 Chase Mattiazzo   Rouse Hill Rams DNS 2  
-- 30173 Nicholas Sargent   Camden DNS 1  
-- 29065 Leo Terjesen-Soem   Woy Woy Peninsula DNS 3