Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Under 12 Team 6 | 53.59 | |
1) George Lambousis 12 2) Corbyn Fainga'a 12 | |||
3) Savannah Cox 12 4) Elara Barnes 12 | |||
2 | Under 12 Team 7 | 57.71 | |
1) Rubie Dauw 12 2) Madison Tabrett 12 | |||
3) Alexander Moore 12 4) Oscar Mee 12 | |||
3 | Under 12 Team 4 | 58.39 | |
1) Lucy Schofield 12 2) Xavier Wilson (T/F12) 12 | |||
3) Reuben Bennett 12 4) Gianni Oiteirinho 12 | |||
4 | Under 12 Team 1 | 59.44 | |
1) Tahlia Chapman 12 2) Elanor Scott 12 | |||
3) Matilda-Holly Marks 12 4) Vincent Spiteri 12 | |||
5 | Under 12 Team 5 | 1:01.09 | |
1) Cruz Monzon 12 2) Praise Nkem 12 | |||
3) Favour Nkem 12 4) Eva Chiaramonte 12 | |||
6 | Under 12 Team 2 | 1:01.79 | |
1) Alessandra Lombardi 12 2) Mitchell Cox 12 | |||
3) Raffael Oppedisano 12 4) Cooper Wilson 12 |