Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Under 11 Team 7 | 57.07 | |
1) Lucas Gill-Gomes 11 2) Lachlan Chappell 11 | |||
3) Ava Jupp 11 4) Imogen Wynne 11 | |||
2 | Under 11 Team 1 | 59.90 | |
1) Isabella Harding-Brown 11 2) Carter Brown 11 | |||
3) Patrick Miskle 11 4) Isaac Heywood 11 | |||
3 | Under 11 Team 6 | 1:00.87 | |
1) Penny Fardella 11 2) Alexis Green 11 | |||
3) Nicholas Sargent 11 4) Kristyna van Uden 11 | |||
4 | Under 11 Team 4 | 1:01.31 | |
1) Lilly Huang 11 2) Zahlia Ciftci 11 | |||
3) Lucas Guercio 11 4) Chase Mattiazzo 11 | |||
5 | Under 11 Team 5 | 1:03.27 | |
1) Harry Struthers 11 2) Reanne Galea 11 | |||
3) Joshua McGuinness 11 4) Isla Corin 11 | |||
6 | Under 11 Team 2 | 1:03.60 | |
1) Ivy Lane 11 2) Kobe Lyons 11 | |||
3) Arianna Calavrias 11 4) Jett Dennis 11 | |||
7 | Under 11 Team 3 | 1:04.98 | |
1) Leah Samson 11 2) Talia Oppedisano 11 | |||
3) Kira Ekers 11 4) James Ellis 11 |