Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Under 10 Team 5 | 59.00 | |
1) Jarrah Flack 10 2) Harlow Pate 10 | |||
3) Maximilian Yeo 10 4) Jiselle Bechara 10 | |||
2 | Under 10 Team 1 | 1:02.40 | |
1) Estelle Azer 10 2) Mariah Batti 10 | |||
3) Ryan Anesu Chidamba 10 4) Samvith Chavan 10 | |||
3 | Under 10 Team 2 | 1:05.49 | |
1) Stella Wade 10 2) Amelie Germon 10 | |||
3) Lola Adeleke 10 4) Angus Robertson 10 | |||
4 | Under 10 Team 4 | 1:07.60 | |
1) LilyEve Everson 10 2) Archer Griffiths 10 | |||
3) Valentina Lombardi 10 4) John Galea 10 | |||
5 | Under 10 Team 3 | 1:08.95 | |
1) Liam Chetcuti 10 2) Bryson McWilliams 10 | |||
3) Abby Sharratt 10 4) Harison Maharaj 10 |