Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Under 9 Team 1 | 1:03.82 | |
1) Jayden Grant 9 2) Blake Creelman 9 | |||
3) Oliver Lane 9 4) Chloe Parker-Davies 9 | |||
2 | Under 9 Team 3 | 1:05.28 | |
1) Karim Orfali 9 2) Harley Dalibozek 9 | |||
3) Taiya Fardella 9 4) Cohen Lacey 9 | |||
3 | Under 9 Team 4 | 1:06.43 | |
1) Amelia Oxley 9 2) Blake O'Donohue 9 | |||
3) Shreya Iyer 9 4) Patrick Morris 9 | |||
4 | Under 9 Team 5 | 1:06.67 | |
1) Callie Dent 9 2) Sam Dennett 9 | |||
3) Lincoln Gorrie 9 4) Van Jordan 9 | |||
5 | Under 9 Team 6 | 1:10.20 | |
1) Tamanna Chaudhary 9 2) Minon Molligoda 9 | |||
3) Rosalee Harvey 9 4) Meth Agampodi De Zoysa 9 | |||
6 | Under 9 Team 2 | 1:12.28 | |
1) Nicholas Saber 9 2) Sofia Lam 9 | |||
3) Ryan Tian 9 4) Brendan Jones 9 |