Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Under 8 Team 4 | 1:10.26 | |
1) Nate Milroy 8 2) Kenzie Dauw 8 | |||
3) Zion Ruka 8 4) Tuiafiso Reupena-Roman 8 | |||
2 | Under 8 Team 6 | 1:11.47 | |
1) Jack Orreal 8 2) Charlotte Simpson 8 | |||
3) Kostya Peart 8 4) Bailey Mulcahy 8 | |||
3 | Under 8 Team 1 | 1:12.17 | |
1) Joshua Ekers 8 2) Ilya Passmore 8 | |||
3) Noah Smith 8 4) Lucia Oppedisano 8 | |||
4 | Under 8 Team 2 | 1:13.45 | |
1) Chloe Sargent 8 2) Harper Cassaniti 8 | |||
3) Charlotte Hogan 8 4) Braylen Bennett 8 | |||
5 | Under 8 Team 3 | 1:19.25 | |
1) Benji Dixon 8 2) Brayton Fardella 8 | |||
3) Fletcher Walker 8 4) Maddison McBurney 8 | |||
6 | Under 8 Team 5 | 1:22.38 | |
1) Lucy Sztelma 8 2) Lucy Dixon 8 | |||
3) Evie Mattiazzo 8 4) Helena Parzakonis 8 |