Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Glenbrook | 50.59 | |
1) Patrick Bell 13 2) Jacob Zahra 14 | |||
3) Ben Webber 15 4) Finn Conole-Buck 17 | |||
2 | Bathurst & District | 50.89 | |
1) William Curtin 14 2) Dylan Ruming 15 | |||
3) Byron Rosier 13 4) Kobe Borgstahl 17 | |||
3 | Kurrajong Bilpin | 52.39 | |
1) Jack Bryant 14 2) Alexander Sinnett 17 | |||
3) Sharn Epiha 13 4) Hunter Abel 15 | |||
4 | Springwood | 52.45 | |
1) James Hicks 12 2) Flynn Driver 15 | |||
3) Hugh Driver 17 4) Tyson Verriere 14 | |||
5 | Katoomba | 53.87 | |
1) Audius Mtawarira 13 2) Thomas Jenkins 14 | |||
3) Tom Loy 15 4) Jacob Wooldridge 17 |