Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Quakers Hill | 52.61 | |
1) 20298 Nadira Khoury 13 2) 20168 Matilda Oxley 14 | |||
3) 20165 Kasey Wallace 15 4) 20203 Charlotte Blyth 15 | |||
2 | The Ponds | 54.36 | |
1) 32139 Stuti Thakur 13 2) 32126 Mary Dal Broi 14 | |||
3) 32168 Avani Balini 12 4) 32485 Mya Scott 17 | |||
3 | Prospect | 55.83 | |
1) 26235 Adhieu Michael 13 2) 26211 Nyidier Mow 14 | |||
3) 26207 Vera Boafo 15 4) 26201 Mia Patel 17 | |||
4 | Blacktown | 57.47 | |
1) 7524 Ria Kaponikolos 12 2) 7499 Lucia Smith 14 | |||
3) 7377 Gabriella Baker 15 4) 7386 Taya Zammit 17 | |||
5 | Minchinbury | 1:00.36 | |
1) 39674 Tahlia Nolan 12 2) 39659 Abuk Majak 13 | |||
3) 16840 Aliyah Mariner 13 4) 16767 Mahalea Pinto 14 | |||
6 | Lethbridge Park | 1:06.56 | |
1) 25946 Willow Dartnell 12 2) 26012 Cassandra Sasinszki 13 | |||
3) 25959 Shay-Leigh Punter 15 4) 25971 Skye Marz 15 | |||
-- | Doonside | DQ | |
1) 16391 Luvini Dissanyake 12 2) 16421 Amelia Farag 14 | |||
3) 16420 Hannah Farag 13 4) 16425 Isabella Parker 13 |