Boys U 9-12 4x100 Metre Relay (Jnr)

Records

Place Centre Final H. Points
1 Prospect 1:00.77 2  
1) 26232 Stanley Jug 9 2) 26197 Nathaniel Oyoo 10
3) 26127 Ben Spadaro 11 4) 26205 Patrick Boafo 11
2 Quakers Hill 1:01.78 2  
1) 20187 Joshua Abusalah 9 2) 20287 Oliver Sathiavan 10
3) 20180 Koby Watson 11 4) 20167 Israel Broady 12
3 The Ponds 1:02.91 2  
1) 32381 Cohen Millard 9 2) 32209 Tate De Roo 11
3) 32446 Shiva Visweswaran 10 4) 32133 Mitchell Darlow 12
4 Minchinbury 1:03.98 1  
1) 16745 Benji Mikirtoumov 9 2) 16769 Harlem Pinto 10
3) 16772 Carter Usoalii 11 4) 16744 Levi Mikirtoumov 11
5 Tallawong Park 1:04.65 2  
1) 13797 Kyran Mckeown-Flack 9 2) 13876 Cooper Smith 10
3) 13881 Aaron Job 11 4) 13764 Quinn Jeffrey 12
6 Lethbridge Park 1:05.41 2  
1) 25976 Louis Lee 9 2) 26030 Tyreece Stanley 10
3) 26037 Jay May 11 4) 10630 Harrison Freeman 11
7 Blacktown 1:07.65 2  
1) 7557 Neil Bapat 9 2) 7486 Sreyaan Banik 10
3) 7460 Saeed Saad 11 4) 7372 Liam Fahey 12
8 Mt Druitt 1:16.81 1  
1) 24811 Kayleb Annabel 10 2) 24777 Jax Collins 10
3) 24738 Hunter Howie 12 4) 24793 Jack Little 9
-- Doonside DQ 1  
1) 16459 Meth Agampodi De Zoysa 9 2) 16415 Caleb Irving 10
3) 16416 Francis Fernando 11 4) 16330 Rhys Straub 10