Records
Place | Centre | Final | H. | Points |
---|---|---|---|---|
1 | The Ponds | 1:02.25 | 1 | |
1) 32388 Ava Littlejohn 9 2) 32443 Aubrey Howell 10 | ||||
3) 32211 Arielle Burville 11 4) 32167 Scarlett Nest 12 | ||||
2 | Doonside | 1:02.82 | 1 | |
1) 16334 Bella Mammoliti 9 2) 16374 Madison Adams 10 | ||||
3) 16350 Azalyah Halangahu 11 4) 16346 Rubie Dauw 12 | ||||
3 | Quakers Hill | 1:03.03 | 2 | |
1) 20160 Blake O'Donohue 9 2) 20193 Amelia Oxley 9 | ||||
3) 20368 Josephine Peter 11 4) 20204 Caylee Thornton 12 | ||||
4 | Prospect | 1:04.89 | 1 | |
1) 26117 Giuliana Ullo 9 2) 26213 Grace Mow 10 | ||||
3) 26234 Arok Michael 11 4) 26210 Achok Mow 12 | ||||
5 | Blacktown | 1:06.27 | 1 | |
1) 7640 Gabriella Delgado 9 2) 7543 Katrina Dhiman 10 | ||||
3) 7607 Ava Anthony 11 4) 7478 Achala Athum 12 | ||||
6 | Minchinbury | 1:07.52 | 1 | |
1) 16785 Chloe Lobo 9 2) 16704 Holly Bugeja 10 | ||||
3) 16768 Harlow Pinto 10 4) 16786 Bella Lobo 11 | ||||
7 | Tallawong Park | 1:08.96 | 2 | |
1) 13815 Georgia Malcolm 9 2) 13786 Matilda Edwards 9 | ||||
3) 13798 Alarnah Mckeown-Flack 11 4) 13868 Alexis Conaty 12 | ||||
8 | Mt Druitt | 1:14.36 | 1 | |
1) 24805 Te-Reinga Talau 9 2) 24774 Sahara Swanson-Tu'umatava | ||||
3) 24754 Kiara Telford 11 4) 24801 Emalyn Shaw 12 | ||||
9 | Lethbridge Park | 1:14.44 | 2 | |
1) 26021 Charlotte Kuehne 9 2) 25947 Sabrina Dartnell 10 | ||||
3) 25931 Annabelle Mathieson 11 4) 25977 Caroline Davidson 11 |