NORTHERN RIVERS ZONE CHAMPIONSHIPS
2/12/2023 - 3/12/2023
NORTHERN RIVERS ZONE CHAMPIONSHIPS
Sessions
Event Type
Gender
Age Group
Multi Class
Session 1 - Saturday Track Events
#1 Girls 7 500 Meter Run Pack Start
#2 Boys 7 500 Meter Run Pack Start
#3 Girls 11 1500 Meter Run
#4 Boys 11 1500 Meter Run
#5 Girls 12 1500 Meter Run
#6 Boys 12 1500 Meter Run
#7 Girls 13 1500 Meter Run
#8 Boys 13 1500 Meter Run
#9 Girls 14 1500 Meter Run
#10 Boys 14 1500 Meter Run
#11 Girls 15 1500 Meter Run
#12 Boys 15 1500 Meter Run
#13 Girls 17 1500 Meter Run
#14 Boys 17 1500 Meter Run
#15 Boys 8 60 Meter Hurdles (45cm) Prelims
#16 Girls 10 60 Meter Hurdles (60cm) Prelims
#17 Boys 10 60 Meter Hurdles (60cm) Prelims
#18 Girls 13 200 Meter Hurdles (68cm)
#19 Boys 13 200 Meter Hurdles (68cm)
#20 Girls 14 200 Meter Hurdles (76cm)
#21 Boys 14 200 Meter Hurdles (76cm)
#22 Girls 15 300 Meter Hurdles (76cm)
#23 Boys 15 300 Meter Hurdles (76cm)
#24 Girls 17 300 Meter Hurdles (76cm)
#25 Boys 17 300 Meter Hurdles (76cm)
#26 Girls 8 60 Meter Hurdles (45cm)
#27 Boys 8 60 Meter Hurdles (45cm) Finals
#28 Girls 9 60 Meter Hurdles (45cm)
#29 Boys 9 60 Meter Hurdles (45cm)
#30 Girls 10 60 Meter Hurdles (60cm) Finals
#31 Boys 10 60 Meter Hurdles (60cm) Finals
#32 Boys 7 100 Meter Dash Prelims
#33 Girls 13 100 Meter Dash Prelims
#34 Girls 17 100 Meter Dash Prelims
#35 Girls 8 100 Meter Dash Prelims
#36 Boys 8 100 Meter Dash Prelims
#37 Girls 9 100 Meter Dash Prelims
#38 Boys 9 100 Meter Dash Prelims
#39 Girls 10 100 Meter Dash Prelims
#40 Boys 10 100 Meter Dash Prelims
#41 Girls 11 100 Meter Dash Prelims
#42 Boys 11 100 Meter Dash Prelims
#43 Girls 12 100 Meter Dash Prelims
#44 Boys 12 100 Meter Dash Prelims
#45 Boys 7 50 Meter Dash Prelims
#46 Girls 13 400 Meter Dash
#47 Boys 13 400 Meter Dash
#48 Girls 14 400 Meter Dash
#49 Boys 14 400 Meter Dash
#50 Girls 15 400 Meter Dash
#51 Boys 15 400 Meter Dash
#52 Girls 17 400 Meter Dash
#53 Boys 17 400 Meter Dash
#54 Girls 8 400 Meter Run Pack Start
#55 Boys 8 400 Meter Run Pack Start
#56 Girls 9 400 Meter Dash
#57 Boys 9 400 Meter Dash
#58 Girls 10 400 Meter Dash
#59 Boys 10 400 Meter Dash
#60 Girls 11 400 Meter Dash
#61 Boys 11 400 Meter Dash
#62 Girls 12 400 Meter Dash
#63 Boys 12 400 Meter Dash
#64 Girls 7 100 Meter Dash
#65 Boys 7 100 Meter Dash Finals
#66 Girls 13 100 Meter Dash Finals
#67 Boys 13 100 Meter Dash
#68 Girls 14 100 Meter Dash
#69 Boys 14 100 Meter Dash
#70 Girls 15 100 Meter Dash
#71 Boys 15 100 Meter Dash
#72 Girls 17 100 Meter Dash Finals
#73 Boys 17 100 Meter Dash
#74 Girls 8 100 Meter Dash Finals
#75 Boys 8 100 Meter Dash Finals
#76 Girls 9 100 Meter Dash Finals
#77 Boys 9 100 Meter Dash Finals
#78 Girls 10 100 Meter Dash Finals
#79 Boys 10 100 Meter Dash Finals
#80 Girls 11 100 Meter Dash Finals
#81 Boys 11 100 Meter Dash Finals
#82 Girls 12 100 Meter Dash Finals
#83 Boys 12 100 Meter Dash Finals
#84 Girls 7 50 Meter Dash
#85 Boys 7 50 Meter Dash Finals
#86 Girls 12-17 4x100 Meter Relay (Snr)
#87 Boys 12-17 4x100 Meter Relay (Snr)
#88 Girls 9-12 4x100 Meter Relay (Jnr)
#89 Boys 9-12 4x100 Meter Relay (Jnr)
#90 Girls 13 3000 Meter Run
#91 Boys 13 3000 Meter Run
#92 Girls 14 3000 Meter Run
#93 Boys 14 3000 Meter Run
#94 Girls 15 3000 Meter Run
#95 Boys 15 3000 Meter Run
#96 Girls 17 3000 Meter Run
#97 Boys 17 3000 Meter Run
Session 2 - Saturday Field Events
#153 Girls 9 High Jump (S/H 0.80m)
#186 Boys 15 Long Jump
#244 Boys 12 Javelin Throw (400 Gram)
#242 Boys 11 Javelin Throw (400 Gram)
#247 Girls 14 Javelin Throw (400 Gram)
#240 Boys 17 Shot Put (5.0 Kg)
#229 Girls 11 Shot Put (2.0 Kg)
#183 Girls 14 Long Jump
#199 Girls 17 Triple Jump
#206 Boys 9 Discus Throw (500 Gram)
#216 Boys 14 Discus Throw (1.0 Kg)
#224 Boys 8 Shot Put (1.5 Kg)
#246 Boys 13 Javelin Throw (600 Gram)
#250 Boys 15 Javelin Throw (700 Gram)
#252 Boys 17 Javelin Throw (700 Gram)
#175 Girls 10 Long Jump
#178 Boys 11 Long Jump
#191 Girls 12 Triple Jump
#203 Girls 8 Discus Throw (500 Gram)
#212 Boys 12 Discus Throw (750 Gram)
#221 Girls 7 Shot Put (1.0 Kg)
#156 Boys 10 High Jump (S/H 0.95m)
#161 Girls 13 High Jump (S/H 1.15m)
#174 Boys 9 Long Jump
#188 Boys 17 Long Jump
#196 Boys 14 Triple Jump
#207 Girls 10 Discus Throw (500 Gram)
#202 Boys 7 Discus Throw (350 Gram)
#231 Girls 12 Shot Put (2.0 Kg)
#238 Boys 15 Shot Put (4.0 Kg)
#157 Girls 11 High Jump (S/H 1.00m)
#167 Girls 17 High Jump (S/H 1.25m)
#171 Girls 8 Long Jump
#180 Boys 12 Long Jump
#194 Boys 13 Triple Jump
#217 Girls 15 Discus Throw (1.0 Kg)
#214 Boys 13 Discus Throw (750 Gram)
#228 Boys 10 Shot Put (2.0 Kg)
#233 Girls 13 Shot Put (3.0 Kg)
#159 Girls 12 High Jump (S/H 1.10m)
#164 Boys 14 High Jump (S/H 1.25m)
#172 Boys 8 Long Jump
#197 Girls 15 Triple Jump
#219 Girls 17 Discus Throw (1.0 Kg)
#225 Girls 9 Shot Put (2.0 Kg)
#235 Girls 14 Shot Put (3.0 Kg)
#181 Girls 13 Long Jump
#189 Girls 11 Triple Jump
#210 Boys 11 Discus Throw 500 Gram)
Session 3 - Sunday Track Events
#98 Girls 11 80 Meter Hurdles (60cm) Prelims
#99 Girls 11 1100 Meter Race Walk
#100 Boys 11 1100 Meter Race Walk
#101 Girls 10 1100 Meter Race Walk
#102 Boys 10 1100 Meter Race Walk
#103 Girls 9 700 Meter Race Walk
#104 Boys 9 700 Meter Race Walk
#105 Girls 8 700 Meter Run Pack Start
#106 Boys 8 700 Meter Run Pack Start
#107 Girls 12 1500 Meter Race Walk
#108 Boys 12 1500 Meter Race Walk
#109 Girls 13 1500 Meter Race Walk
#110 Boys 13 1500 Meter Race Walk
#111 Girls 14 1500 Meter Race Walk
#112 Boys 14 1500 Meter Race Walk
#113 Girls 15 1500 Meter Race Walk
#114 Boys 15 1500 Meter Race Walk
#115 Girls 17 1500 Meter Race Walk
#116 Boys 17 1500 Meter Race Walk
#117 Girls 11 80 Meter Hurdles (60cm) Finals
#118 Boys 11 80 Meter Hurdles (60cm)
#119 Girls 12 80 Meter Hurdles (68cm)
#120 Boys 12 80 Meter Hurdles (68cm)
#121 Girls 13 80 Meter Hurdles (76cm)
#122 Boys 13 80 Meter Hurdles (76cm)
#123 Girls 14 80 Meter Hurdles (76cm)
#124 Boys 14 90 Meter Hurdles (76cm)
#125 Girls 15 90 Meter Hurdles (76cm)
#126 Boys 15 100 Meter Hurdles (76cm)
#127 Girls 17 100 Meter Hurdles (76cm)
#128 Boys 17 110 Meter Hurdles (76cm)
#129 Boys 10 70 Meter Dash Prelims
#130 Boys 7 70 Meter Dash Prelims
#131 Girls 12 200 Meter Dash Prelims
#132 Girls 13 200 Meter Dash Prelims
#133 Boys 10 200 Meter Dash Prelims
#134 Boys 7 200 Meter Dash Prelims
#135 Girls 17 200 Meter Dash Prelims
#136 Girls 10 70 Meter Dash
#137 Boys 10 70 Meter Dash Finals
#138 Girls 9 70 Meter Dash
#139 Boys 9 70 Meter Dash
#140 Girls 8 70 Meter Dash
#141 Boys 8 70 Meter Dash
#142 Girls 7 70 Meter Dash
#143 Boys 7 70 Meter Dash Finals
#144 Girls 11 800 Meter Run
#145 Boys 11 800 Meter Run
#146 Girls 12 800 Meter Run
#147 Boys 12 800 Meter Run
#148 Girls 13 800 Meter Run
#149 Boys 13 800 Meter Run
#150 Girls 14 800 Meter Run
#151 Boys 14 800 Meter Run
#152 Girls 15 800 Meter Run
#153 Boys 15 800 Meter Run
#154 Girls 17 800 Meter Run
#155 Boys 17 800 Meter Run
#156 Girls 10 800 Meter Run
#157 Boys 10 800 Meter Run
#158 Girls 9 800 Meter Run
#159 Boys 9 800 Meter Run
#160 Girls 8 200 Meter Dash
#161 Boys 8 200 Meter Dash
#162 Girls 7 200 Meter Dash
#163 Boys 7 200 Meter Dash Finals
#164 Girls 11 200 Meter Dash
#165 Boys 11 200 Meter Dash
#166 Girls 12 200 Meter Dash Finals
#167 Boys 12 200 Meter Dash
#168 Girls 13 200 Meter Dash Finals
#169 Boys 13 200 Meter Dash
#170 Girls 14 200 Meter Dash
#171 Boys 14 200 Meter Dash
#172 Girls 15 200 Meter Dash
#173 Boys 15 200 Meter Dash
#174 Girls 17 200 Meter Dash Finals
#175 Boys 17 200 Meter Dash
#176 Girls 10 200 Meter Dash
#177 Boys 10 200 Meter Dash Finals
#178 Girls 9 200 Meter Dash
#179 Boys 9 200 Meter Dash
Session 4 - Sunday Field Events
#154 Boys 9 High Jump (S/H 0.85m)
#185 Girls 15 Long Jump
#249 Girls 15 Javelin Throw (500 Gram)
#251 Girls 17 Javelin Throw (500 Gram)
#248 Boys 14 Javelin Throw (600 Gram)
#239 Girls 17 Shot Put (3.0 Kg)
#230 Boys 11 Shot Put (2.0 Kg)
#177 Girls 11 Long Jump
#200 Boys 17 Triple Jump
#205 Girls 9 Discus Throw (500 Gram)
#215 Girls 14 Discus Throw (1.0 Kg)
#226 Boys 9 Shot Put (2.0 Kg)
#245 Girls 13 Javelin Throw (400 Gram)
#243 Girls 12 Javelin Throw (400 Gram)
#241 Girls 11 Javelin Throw (400 Gram)
#176 Boys 10 Long Jump
#184 Boys 14 Long Jump
#192 Boys 12 Triple Jump
#204 Boys 8 Discus Throw (500 Gram)
#211 Girls 12 Discus Throw (750 Gram)
#222 Boys 7 Shot Put (1.0 Kg)
#155 Girls 10 High Jump (S/H 0.90m)
#162 Boys 13 High Jump (S/H 1.20m)
#173 Girls 9 Long Jump
#187 Girls 17 Long Jump
#195 Girls 14 Triple Jump
#208 Boys 10 Discus Throw (500 Gram)
#201 Girls 7 Discus Throw (350 Gram)
#232 Boys 12 Shot Put (2.0 Kg)
#237 Girls 15 Shot Put (3.0 Kg)
#158 Boys 11 High Jump (S/H 1.05m)
#166 Boys 15 High Jump (S/H 1.25m)
#168 Boys 17 High Jump (S/H 1.30m)
#170 Boys 7 Long Jump
#179 Girls 12 Long Jump
#193 Girls 13 Triple Jump
#218 Boys 15 Discus Throw (1.0 Kg)
#213 Girls 13 Discus Throw (750 Gram)
#227 Girls 10 Shot Put (2.0 Kg)
#234 Boys 13 Shot Put (3.0 Kg)
#160 Boys 12 High Jump (S/H 1.15m)
#163 Girls 14 High Jump (S/H 1.20m)
#169 Girls 7 Long Jump
#198 Boys 15 Triple Jump
#220 Boys 17 Discus Throw (1.5 Kg)
#223 Girls 8 Shot Put (1.5 Kg)
#236 Boys 14 Shot Put (3.0 Kg)
#182 Boys 13 Long Jump
#190 Boys 11 Triple Jump
#209 Girls 11 Discus Throw (500 Gram)
#165 Girls 15 High Jump (S/H 1.20m)
Track
#1 Girls 7 500 Meter Run Pack Start
#2 Boys 7 500 Meter Run Pack Start
#3 Girls 11 1500 Meter Run
#4 Boys 11 1500 Meter Run
#5 Girls 12 1500 Meter Run
#6 Boys 12 1500 Meter Run
#7 Girls 13 1500 Meter Run
#8 Boys 13 1500 Meter Run
#9 Girls 14 1500 Meter Run
#10 Boys 14 1500 Meter Run
#11 Girls 15 1500 Meter Run
#12 Boys 15 1500 Meter Run
#13 Girls 17 1500 Meter Run
#14 Boys 17 1500 Meter Run
#32 Boys 7 100 Meter Dash Prelims
#33 Girls 13 100 Meter Dash Prelims
#34 Girls 17 100 Meter Dash Prelims
#35 Girls 8 100 Meter Dash Prelims
#36 Boys 8 100 Meter Dash Prelims
#37 Girls 9 100 Meter Dash Prelims
#38 Boys 9 100 Meter Dash Prelims
#39 Girls 10 100 Meter Dash Prelims
#40 Boys 10 100 Meter Dash Prelims
#41 Girls 11 100 Meter Dash Prelims
#42 Boys 11 100 Meter Dash Prelims
#43 Girls 12 100 Meter Dash Prelims
#44 Boys 12 100 Meter Dash Prelims
#45 Boys 7 50 Meter Dash Prelims
#46 Girls 13 400 Meter Dash
#47 Boys 13 400 Meter Dash
#48 Girls 14 400 Meter Dash
#49 Boys 14 400 Meter Dash
#50 Girls 15 400 Meter Dash
#51 Boys 15 400 Meter Dash
#52 Girls 17 400 Meter Dash
#53 Boys 17 400 Meter Dash
#54 Girls 8 400 Meter Run Pack Start
#55 Boys 8 400 Meter Run Pack Start
#56 Girls 9 400 Meter Dash
#57 Boys 9 400 Meter Dash
#58 Girls 10 400 Meter Dash
#59 Boys 10 400 Meter Dash
#60 Girls 11 400 Meter Dash
#61 Boys 11 400 Meter Dash
#62 Girls 12 400 Meter Dash
#63 Boys 12 400 Meter Dash
#64 Girls 7 100 Meter Dash
#65 Boys 7 100 Meter Dash Finals
#66 Girls 13 100 Meter Dash Finals
#67 Boys 13 100 Meter Dash
#68 Girls 14 100 Meter Dash
#69 Boys 14 100 Meter Dash
#70 Girls 15 100 Meter Dash
#71 Boys 15 100 Meter Dash
#72 Girls 17 100 Meter Dash Finals
#73 Boys 17 100 Meter Dash
#74 Girls 8 100 Meter Dash Finals
#75 Boys 8 100 Meter Dash Finals
#76 Girls 9 100 Meter Dash Finals
#77 Boys 9 100 Meter Dash Finals
#78 Girls 10 100 Meter Dash Finals
#79 Boys 10 100 Meter Dash Finals
#80 Girls 11 100 Meter Dash Finals
#81 Boys 11 100 Meter Dash Finals
#82 Girls 12 100 Meter Dash Finals
#83 Boys 12 100 Meter Dash Finals
#84 Girls 7 50 Meter Dash
#85 Boys 7 50 Meter Dash Finals
#90 Girls 13 3000 Meter Run
#91 Boys 13 3000 Meter Run
#92 Girls 14 3000 Meter Run
#93 Boys 14 3000 Meter Run
#94 Girls 15 3000 Meter Run
#95 Boys 15 3000 Meter Run
#96 Girls 17 3000 Meter Run
#97 Boys 17 3000 Meter Run
#105 Girls 8 700 Meter Run Pack Start
#106 Boys 8 700 Meter Run Pack Start
#129 Boys 10 70 Meter Dash Prelims
#130 Boys 7 70 Meter Dash Prelims
#131 Girls 12 200 Meter Dash Prelims
#132 Girls 13 200 Meter Dash Prelims
#133 Boys 10 200 Meter Dash Prelims
#134 Boys 7 200 Meter Dash Prelims
#135 Girls 17 200 Meter Dash Prelims
#136 Girls 10 70 Meter Dash
#137 Boys 10 70 Meter Dash Finals
#138 Girls 9 70 Meter Dash
#139 Boys 9 70 Meter Dash
#140 Girls 8 70 Meter Dash
#141 Boys 8 70 Meter Dash
#142 Girls 7 70 Meter Dash
#143 Boys 7 70 Meter Dash Finals
#144 Girls 11 800 Meter Run
#145 Boys 11 800 Meter Run
#146 Girls 12 800 Meter Run
#147 Boys 12 800 Meter Run
#148 Girls 13 800 Meter Run
#149 Boys 13 800 Meter Run
#150 Girls 14 800 Meter Run
#151 Boys 14 800 Meter Run
#152 Girls 15 800 Meter Run
#153 Boys 15 800 Meter Run
#154 Girls 17 800 Meter Run
#155 Boys 17 800 Meter Run
#156 Girls 10 800 Meter Run
#157 Boys 10 800 Meter Run
#158 Girls 9 800 Meter Run
#159 Boys 9 800 Meter Run
#160 Girls 8 200 Meter Dash
#161 Boys 8 200 Meter Dash
#162 Girls 7 200 Meter Dash
#163 Boys 7 200 Meter Dash Finals
#164 Girls 11 200 Meter Dash
#165 Boys 11 200 Meter Dash
#166 Girls 12 200 Meter Dash Finals
#167 Boys 12 200 Meter Dash
#168 Girls 13 200 Meter Dash Finals
#169 Boys 13 200 Meter Dash
#170 Girls 14 200 Meter Dash
#171 Boys 14 200 Meter Dash
#172 Girls 15 200 Meter Dash
#173 Boys 15 200 Meter Dash
#174 Girls 17 200 Meter Dash Finals
#175 Boys 17 200 Meter Dash
#176 Girls 10 200 Meter Dash
#177 Boys 10 200 Meter Dash Finals
#178 Girls 9 200 Meter Dash
#179 Boys 9 200 Meter Dash
Hurdles
#15 Boys 8 60 Meter Hurdles (45cm) Prelims
#16 Girls 10 60 Meter Hurdles (60cm) Prelims
#17 Boys 10 60 Meter Hurdles (60cm) Prelims
#18 Girls 13 200 Meter Hurdles (68cm)
#19 Boys 13 200 Meter Hurdles (68cm)
#20 Girls 14 200 Meter Hurdles (76cm)
#21 Boys 14 200 Meter Hurdles (76cm)
#22 Girls 15 300 Meter Hurdles (76cm)
#23 Boys 15 300 Meter Hurdles (76cm)
#24 Girls 17 300 Meter Hurdles (76cm)
#25 Boys 17 300 Meter Hurdles (76cm)
#26 Girls 8 60 Meter Hurdles (45cm)
#27 Boys 8 60 Meter Hurdles (45cm) Finals
#28 Girls 9 60 Meter Hurdles (45cm)
#29 Boys 9 60 Meter Hurdles (45cm)
#30 Girls 10 60 Meter Hurdles (60cm) Finals
#31 Boys 10 60 Meter Hurdles (60cm) Finals
#98 Girls 11 80 Meter Hurdles (60cm) Prelims
#117 Girls 11 80 Meter Hurdles (60cm) Finals
#118 Boys 11 80 Meter Hurdles (60cm)
#119 Girls 12 80 Meter Hurdles (68cm)
#120 Boys 12 80 Meter Hurdles (68cm)
#121 Girls 13 80 Meter Hurdles (76cm)
#122 Boys 13 80 Meter Hurdles (76cm)
#123 Girls 14 80 Meter Hurdles (76cm)
#124 Boys 14 90 Meter Hurdles (76cm)
#125 Girls 15 90 Meter Hurdles (76cm)
#126 Boys 15 100 Meter Hurdles (76cm)
#127 Girls 17 100 Meter Hurdles (76cm)
#128 Boys 17 110 Meter Hurdles (76cm)
Relay
#86 Girls 12-17 4x100 Meter Relay (Snr)
#87 Boys 12-17 4x100 Meter Relay (Snr)
#88 Girls 9-12 4x100 Meter Relay (Jnr)
#89 Boys 9-12 4x100 Meter Relay (Jnr)
High Jump
#153 Girls 9 High Jump (S/H 0.80m)
#156 Boys 10 High Jump (S/H 0.95m)
#161 Girls 13 High Jump (S/H 1.15m)
#157 Girls 11 High Jump (S/H 1.00m)
#167 Girls 17 High Jump (S/H 1.25m)
#159 Girls 12 High Jump (S/H 1.10m)
#164 Boys 14 High Jump (S/H 1.25m)
#154 Boys 9 High Jump (S/H 0.85m)
#155 Girls 10 High Jump (S/H 0.90m)
#162 Boys 13 High Jump (S/H 1.20m)
#158 Boys 11 High Jump (S/H 1.05m)
#166 Boys 15 High Jump (S/H 1.25m)
#168 Boys 17 High Jump (S/H 1.30m)
#160 Boys 12 High Jump (S/H 1.15m)
#163 Girls 14 High Jump (S/H 1.20m)
#165 Girls 15 High Jump (S/H 1.20m)
Long Jump
#186 Boys 15 Long Jump
#183 Girls 14 Long Jump
#175 Girls 10 Long Jump
#178 Boys 11 Long Jump
#174 Boys 9 Long Jump
#188 Boys 17 Long Jump
#171 Girls 8 Long Jump
#180 Boys 12 Long Jump
#172 Boys 8 Long Jump
#181 Girls 13 Long Jump
#185 Girls 15 Long Jump
#177 Girls 11 Long Jump
#176 Boys 10 Long Jump
#184 Boys 14 Long Jump
#173 Girls 9 Long Jump
#187 Girls 17 Long Jump
#170 Boys 7 Long Jump
#179 Girls 12 Long Jump
#169 Girls 7 Long Jump
#182 Boys 13 Long Jump
Javelin
#244 Boys 12 Javelin Throw (400 Gram)
#242 Boys 11 Javelin Throw (400 Gram)
#247 Girls 14 Javelin Throw (400 Gram)
#246 Boys 13 Javelin Throw (600 Gram)
#250 Boys 15 Javelin Throw (700 Gram)
#252 Boys 17 Javelin Throw (700 Gram)
#249 Girls 15 Javelin Throw (500 Gram)
#251 Girls 17 Javelin Throw (500 Gram)
#248 Boys 14 Javelin Throw (600 Gram)
#245 Girls 13 Javelin Throw (400 Gram)
#243 Girls 12 Javelin Throw (400 Gram)
#241 Girls 11 Javelin Throw (400 Gram)
Shot Put
#240 Boys 17 Shot Put (5.0 Kg)
#229 Girls 11 Shot Put (2.0 Kg)
#224 Boys 8 Shot Put (1.5 Kg)
#221 Girls 7 Shot Put (1.0 Kg)
#231 Girls 12 Shot Put (2.0 Kg)
#238 Boys 15 Shot Put (4.0 Kg)
#228 Boys 10 Shot Put (2.0 Kg)
#233 Girls 13 Shot Put (3.0 Kg)
#225 Girls 9 Shot Put (2.0 Kg)
#235 Girls 14 Shot Put (3.0 Kg)
#239 Girls 17 Shot Put (3.0 Kg)
#230 Boys 11 Shot Put (2.0 Kg)
#226 Boys 9 Shot Put (2.0 Kg)
#222 Boys 7 Shot Put (1.0 Kg)
#232 Boys 12 Shot Put (2.0 Kg)
#237 Girls 15 Shot Put (3.0 Kg)
#227 Girls 10 Shot Put (2.0 Kg)
#234 Boys 13 Shot Put (3.0 Kg)
#223 Girls 8 Shot Put (1.5 Kg)
#236 Boys 14 Shot Put (3.0 Kg)
Triple Jump
#199 Girls 17 Triple Jump
#191 Girls 12 Triple Jump
#196 Boys 14 Triple Jump
#194 Boys 13 Triple Jump
#197 Girls 15 Triple Jump
#189 Girls 11 Triple Jump
#200 Boys 17 Triple Jump
#192 Boys 12 Triple Jump
#195 Girls 14 Triple Jump
#193 Girls 13 Triple Jump
#198 Boys 15 Triple Jump
#190 Boys 11 Triple Jump
Discus
#206 Boys 9 Discus Throw (500 Gram)
#216 Boys 14 Discus Throw (1.0 Kg)
#203 Girls 8 Discus Throw (500 Gram)
#212 Boys 12 Discus Throw (750 Gram)
#207 Girls 10 Discus Throw (500 Gram)
#202 Boys 7 Discus Throw (350 Gram)
#217 Girls 15 Discus Throw (1.0 Kg)
#214 Boys 13 Discus Throw (750 Gram)
#219 Girls 17 Discus Throw (1.0 Kg)
#210 Boys 11 Discus Throw 500 Gram)
#205 Girls 9 Discus Throw (500 Gram)
#215 Girls 14 Discus Throw (1.0 Kg)
#204 Boys 8 Discus Throw (500 Gram)
#211 Girls 12 Discus Throw (750 Gram)
#208 Boys 10 Discus Throw (500 Gram)
#201 Girls 7 Discus Throw (350 Gram)
#218 Boys 15 Discus Throw (1.0 Kg)
#213 Girls 13 Discus Throw (750 Gram)
#220 Boys 17 Discus Throw (1.5 Kg)
#209 Girls 11 Discus Throw (500 Gram)
Walk
#99 Girls 11 1100 Meter Race Walk
#100 Boys 11 1100 Meter Race Walk
#101 Girls 10 1100 Meter Race Walk
#102 Boys 10 1100 Meter Race Walk
#103 Girls 9 700 Meter Race Walk
#104 Boys 9 700 Meter Race Walk
#107 Girls 12 1500 Meter Race Walk
#108 Boys 12 1500 Meter Race Walk
#109 Girls 13 1500 Meter Race Walk
#110 Boys 13 1500 Meter Race Walk
#111 Girls 14 1500 Meter Race Walk
#112 Boys 14 1500 Meter Race Walk
#113 Girls 15 1500 Meter Race Walk
#114 Boys 15 1500 Meter Race Walk
#115 Girls 17 1500 Meter Race Walk
#116 Boys 17 1500 Meter Race Walk
Girls
#1 Girls 7 500 Meter Run Pack Start
#3 Girls 11 1500 Meter Run
#5 Girls 12 1500 Meter Run
#7 Girls 13 1500 Meter Run
#9 Girls 14 1500 Meter Run
#11 Girls 15 1500 Meter Run
#13 Girls 17 1500 Meter Run
#16 Girls 10 60 Meter Hurdles (60cm) Prelims
#18 Girls 13 200 Meter Hurdles (68cm)
#20 Girls 14 200 Meter Hurdles (76cm)
#22 Girls 15 300 Meter Hurdles (76cm)
#24 Girls 17 300 Meter Hurdles (76cm)
#26 Girls 8 60 Meter Hurdles (45cm)
#28 Girls 9 60 Meter Hurdles (45cm)
#30 Girls 10 60 Meter Hurdles (60cm) Finals
#33 Girls 13 100 Meter Dash Prelims
#34 Girls 17 100 Meter Dash Prelims
#35 Girls 8 100 Meter Dash Prelims
#37 Girls 9 100 Meter Dash Prelims
#39 Girls 10 100 Meter Dash Prelims
#41 Girls 11 100 Meter Dash Prelims
#43 Girls 12 100 Meter Dash Prelims
#46 Girls 13 400 Meter Dash
#48 Girls 14 400 Meter Dash
#50 Girls 15 400 Meter Dash
#52 Girls 17 400 Meter Dash
#54 Girls 8 400 Meter Run Pack Start
#56 Girls 9 400 Meter Dash
#58 Girls 10 400 Meter Dash
#60 Girls 11 400 Meter Dash
#62 Girls 12 400 Meter Dash
#64 Girls 7 100 Meter Dash
#66 Girls 13 100 Meter Dash Finals
#68 Girls 14 100 Meter Dash
#70 Girls 15 100 Meter Dash
#72 Girls 17 100 Meter Dash Finals
#74 Girls 8 100 Meter Dash Finals
#76 Girls 9 100 Meter Dash Finals
#78 Girls 10 100 Meter Dash Finals
#80 Girls 11 100 Meter Dash Finals
#82 Girls 12 100 Meter Dash Finals
#84 Girls 7 50 Meter Dash
#86 Girls 12-17 4x100 Meter Relay (Snr)
#88 Girls 9-12 4x100 Meter Relay (Jnr)
#90 Girls 13 3000 Meter Run
#92 Girls 14 3000 Meter Run
#94 Girls 15 3000 Meter Run
#96 Girls 17 3000 Meter Run
#153 Girls 9 High Jump (S/H 0.80m)
#247 Girls 14 Javelin Throw (400 Gram)
#229 Girls 11 Shot Put (2.0 Kg)
#183 Girls 14 Long Jump
#199 Girls 17 Triple Jump
#175 Girls 10 Long Jump
#191 Girls 12 Triple Jump
#203 Girls 8 Discus Throw (500 Gram)
#221 Girls 7 Shot Put (1.0 Kg)
#161 Girls 13 High Jump (S/H 1.15m)
#207 Girls 10 Discus Throw (500 Gram)
#231 Girls 12 Shot Put (2.0 Kg)
#157 Girls 11 High Jump (S/H 1.00m)
#167 Girls 17 High Jump (S/H 1.25m)
#171 Girls 8 Long Jump
#217 Girls 15 Discus Throw (1.0 Kg)
#233 Girls 13 Shot Put (3.0 Kg)
#159 Girls 12 High Jump (S/H 1.10m)
#197 Girls 15 Triple Jump
#219 Girls 17 Discus Throw (1.0 Kg)
#225 Girls 9 Shot Put (2.0 Kg)
#235 Girls 14 Shot Put (3.0 Kg)
#181 Girls 13 Long Jump
#189 Girls 11 Triple Jump
#98 Girls 11 80 Meter Hurdles (60cm) Prelims
#99 Girls 11 1100 Meter Race Walk
#101 Girls 10 1100 Meter Race Walk
#103 Girls 9 700 Meter Race Walk
#105 Girls 8 700 Meter Run Pack Start
#107 Girls 12 1500 Meter Race Walk
#109 Girls 13 1500 Meter Race Walk
#111 Girls 14 1500 Meter Race Walk
#113 Girls 15 1500 Meter Race Walk
#115 Girls 17 1500 Meter Race Walk
#117 Girls 11 80 Meter Hurdles (60cm) Finals
#119 Girls 12 80 Meter Hurdles (68cm)
#121 Girls 13 80 Meter Hurdles (76cm)
#123 Girls 14 80 Meter Hurdles (76cm)
#125 Girls 15 90 Meter Hurdles (76cm)
#127 Girls 17 100 Meter Hurdles (76cm)
#131 Girls 12 200 Meter Dash Prelims
#132 Girls 13 200 Meter Dash Prelims
#135 Girls 17 200 Meter Dash Prelims
#136 Girls 10 70 Meter Dash
#138 Girls 9 70 Meter Dash
#140 Girls 8 70 Meter Dash
#142 Girls 7 70 Meter Dash
#144 Girls 11 800 Meter Run
#146 Girls 12 800 Meter Run
#148 Girls 13 800 Meter Run
#150 Girls 14 800 Meter Run
#152 Girls 15 800 Meter Run
#154 Girls 17 800 Meter Run
