Girls U 9 - 60 Metre Hurdles (45cm)

Records

Zone
Z 10.70 1994 A Hamilton, Northern Suburbs

8 Advance: Top 2 Each Heat plus Next 2 Best Times

Place Name Age Centre Heats H.
1 2318 Williams, Emily   Northern Suburbs 12.13Q 3
2 14864 Paton, Georgia   Ryde 12.93Q 1
3 11684 Liyanage, Kiara   Cherrybrook 13.60Q 2
4 17413 Dickson, Annabel   Nth Rocks Carlin 12.41Q 3
5 2401 Turton, Alyssa   Northern Suburbs 13.33Q 1
6 14829 McLachlan, Isla   Ryde 14.44Q 2
7 2470 Durie, Calais   Northern Suburbs 12.48q 3
8 2426 Dickson, Goldi   Northern Suburbs 13.05q 3
9 14274 Ljubicic, Izabel   Ryde 13.46 1
10 14712 Armstrong, Lucy   Ryde 13.56 1
11 17178 Hallit, Jamie   Parramatta 14.17 3
12 17625 Gross, Aria   Nth Rocks Carlin 14.86 2
13 2549 Lin, Maddison   Northern Suburbs 15.14 2
14 17224 Ng Chok, Isabelle   Parramatta 15.20 3
15 17187 Thushyanthan, Swar   Parramatta 15.25 1
16 17601 Anwar, Sarah   Nth Rocks Carlin 15.89 1
17 17029 Wensor, Amelia   Parramatta 17.77 3
-- 14673 Cox-Gallagher, Lyl   Ryde DNS 2
-- 2535 Stewart, Philippa   Northern Suburbs DNS 2