Boys U 12-17 4x100 Metre Relay (Snr)

Records

Zone
Z 47.60 12/12/2010 Parramatta, Parramatta

Place Centre Final Points
1 Parramatta 49.30 10
1) 17065 Lacson, Manuel 14 2) 17046 Corne, Oliver 17
3) 17290 Kim, Ji Yong 13 4) 17208 Aroyan, Thomas 15
2 North Rocks Carlingf ord 49.95 8
1) 17456 Song, Alexander 13 2) 17838 Perry, Benjamin 15
3) 17406 Kastelan, Jamie 14 4) 17521 Wong, Lewis 17
3 Northern Suburbs 50.01 6
1) 2400 Seale, Kyan 13 2) 2871 Doak, Hugo 17
3) 2394 Evans, Zak 15 4) 2568 Mikan, James 13
4 Ryde 1:08.45 5
1) 14669 Yip, Kingsley 13 2) 14488 Hahlos, Calan 15
3) 14796 Trinh, Owen 14 4) 14374 Wright, Aiden 17
-- Cherrybrook DQ  
1) 11486 Gilchrist, Callum 13 2) 11682 Price, Samuel 15
3) 11578 Wigham, Harry 14 4) 11552 Hennessey, Xavier 17