Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Cherrybrook | 53.48 | 10 |
1) 11478 Rajapaksha Mudiyanse, Nis 2) 11564 Durheim, Sophie 15 | |||
3) 11551 Jasrotia, Ridhi 13 4) 11627 Koot, Sarah-anne 17 | |||
2 | Parramatta | 53.76 | 8 |
1) 16920 Seneviratne, Lisara 15 2) 17199 Fetrie, Clara 14 | |||
3) 17226 Kariyawasam, Naduli 13 4) 17256 Steventon, Amelia 17 | |||
3 | Ryde | 55.11 | 6 |
1) 14246 Fraser, Bella 13 2) 14240 Pawsey, Zara 17 | |||
3) 14241 Pawsey, Jacqueline 13 4) 14547 Vella, Ivy 14 | |||
4 | North Rocks Carlingf | ord 55.78 | 5 |
1) 17834 Gross, Mia 14 2) 17396 Lambert, Hannah 13 | |||
3) 17678 Hazon, Kara 15 4) 17459 Busingye, Anesha 17 | |||
-- | Northern Suburbs | DQ | |
1) 2320 Wade, Sienna 13 2) 2794 Graham, Tanya 14 | |||
3) 2405 Schnell, Lucia 13 4) 2569 Mikan, Catherine 17 |