Boys U 12 - Javelin (400 Gram)

Records

Zone
Z 38.00m 14/12/2014 Daniel Menin, Parramatta

Place Name Age Centre Final Points
1 14722 Danks, Harlen   Ryde 27.39m 10
2 17537 Butler, Tobias   Nth Rocks Carlin 25.55m 8
3 14319 Shiel, Charlie   Ryde 24.89m 6
4 17415 Williams, Bailey   Nth Rocks Carlin 23.63m 4
5 14294 Oppedisano, Raffae   Ryde 22.17m 3
6 2439 Hoang, Leon   Northern Suburbs 20.86m 2
7 11591 Penn, Maxwell   Cherrybrook 20.45m 1
8 14244 Shorten, Dexter   Ryde 20.13m 1
9 11590 Penn, Oliver   Cherrybrook 16.72m 1
10 2375 Zipaquira Romero,   Northern Suburbs 15.47m 1
11 17811 Sankaran, Tejas   Nth Rocks Carlin 15.44m 1
12 2818 Belson, James   Northern Suburbs 14.33m 1
13 17037 Sivaniruban, Ahars   Parramatta 13.94m 1
14 16986 Holcombe, Mason   Parramatta 6.81m 1
-- 17271 Choe, Julian   Parramatta DNS  
-- 2893 Pedrosa, Nicolas   Northern Suburbs DNS  
-- 17270 Choe, Benjamin   Parramatta DNS