Girls U 17 - Shot Put (3.0 Kg)

Records

Zone
Z 13.96m 11/12/2016 Kristina Moore, Cherrybrook

Place Name Age Centre Final Points
1 14730 Johnston, Jessica   Ryde 13.38m 10
2 14721 Barbara, Isabella   Ryde 10.76m 8
3 16978 Kernaghan, Maddiso   Parramatta 10.55m 6
4 2830 Govers, Emily   Northern Suburbs 10.32m 4
5 2883 Perkins, Ruby   Northern Suburbs 10.15m 3
6 17476 Nagy, Amelia   Nth Rocks Carlin 10.11m 2
7 14304 Barlow, Claudia   Ryde 8.81m 1
8 14263 Nagle, Charlotte   Ryde 8.35m 1
9 17459 Busingye, Anesha   Nth Rocks Carlin 8.12m 1
10 17273 Shepherd, Amelia   Parramatta 7.82m 1
11 17812 Sankaran, Rithaja   Nth Rocks Carlin 7.79m 1
-- 11644 Moore, Tayla   Cherrybrook DNS  
-- 2357 Goddard, Chloe   Northern Suburbs DNS