Boys U 14 - Shot Put (3.0 Kg)

Records

Zone
Z 15.94m 11/12/2016 Daniel Menin, Parramatta

Place Name Age Centre Final Points
1 17301 Semaan, Jacob   Parramatta 12.21m 10
2 17828 Kankanige, Vinuka   Nth Rocks Carlin 10.69m 7
2 2825 Govers, Benjamin   Northern Suburbs 10.69m 7
4 17532 Smart, Nicholas   Nth Rocks Carlin 10.62m 4
5 17829 Kankanige, Senuka   Nth Rocks Carlin 9.14m 3
6 17736 Lawrence, Matthew   Nth Rocks Carlin 8.51m 2
7 14761 Griffiths, Lincoln   Ryde 8.50m 1
8 14519 Michaels, Lucas   Ryde 7.78m 1
9 11653 Billingsley, Blake   Cherrybrook 7.36m 1
-- 11650 de Sacadura, James   Cherrybrook DNS