Girls U 14 - Shot Put (3.0 Kg)

Records

Zone
Z 12.48m 1998 B Johnson, Northern Suburbs

Place Name Age Centre Final Points
1 17538 Butler, Evana   Nth Rocks Carlin 11.01m 10
2 11478 Rajapaksha Mudiyan   Cherrybrook 9.81m 8
3 16947 El Sayed Ahmad, Al   Parramatta 7.34m 6
4 17235 Kokay, Grace   Parramatta 7.16m 4
5 14802 Dunn, Marcella   Ryde 7.15m 3
6 17146 Aiken, Summer   Parramatta 6.53m 2
7 14684 Megarrity, Charlot   Ryde 5.86m 1
8 17196 Prasath, Pranaya   Parramatta 5.58m 1
9 2473 Connell, Alicia   Northern Suburbs 5.39m 1
-- 11555 Vercoe, Heidi   Cherrybrook DNS  
-- 11565 Sinteur, Cheyenne   Cherrybrook DNS