Boys U 13 - Shot Put (3.0 Kg)

Records

Zone
Z 15.96m 1997 A Tee, Tiger Wests

Place Name Age Centre Final Points
1 2463 Tai, Alfa   Northern Suburbs 9.89m 10
2 2848 O'Leary, Liam   Northern Suburbs 9.71m 8
3 17403 Collier, Noah   Nth Rocks Carlin 9.59m 6
4 17456 Song, Alexander   Nth Rocks Carlin 9.00m 4
5 17292 Wilson, Christophe   Parramatta 8.64m 3
6 14416 Webb, Kieran   Ryde 8.12m 2
7 17308 Semaan, Daniel   Parramatta 7.88m 1
8 14913 Gilbertson, Tyler   Ryde 7.40m 1
9 43391 Kheirollahpoor, Ki   Ryde 6.74m 1
10 17777 Wang, Felix   Nth Rocks Carlin 6.44m 1
-- 17773 Prasanna, Skandha   Nth Rocks Carlin DNS  
-- 17299 Fifita-Uluikavoro,   Parramatta DNS