Girls U 13 - Shot Put (3.0 Kg)

Records

Zone
Z 11.78m 2012 Kristina Moore, Cherrybrook

Place Name Age Centre Final Points
1 2341 Lumley, Collette   Northern Suburbs 7.59m 10
2 17226 Kariyawasam, Nadul   Parramatta 7.51m 8
3 17234 Kokay, Alana   Parramatta 6.96m 6
4 11561 Graham, Mia   Cherrybrook 6.81m 4
5 14702 Utichi, Chiara   Ryde 6.62m 3
6 17620 Virgona, Abigail   Nth Rocks Carlin 6.27m 2
7 14264 Nagle, Bronte   Ryde 6.00m 1
8 14568 Yam, Chloe   Ryde 5.74m 1
9 11659 Roy, Tvisha   Cherrybrook 5.27m 1
-- 14336 Royce, Ava   Ryde DNS  
-- 17061 Ewing, Asta   Parramatta DNS